Male Billy MOSS |
Birth | 10 Apr 1930 | Centerville, Hickman County, Tennessee ![]() |
Death | 26 Apr 2006 | Alvin York Veteran Hospital, Murfreesboro, Rutherford County, Tennessee ![]() |
Burial | 29 Apr 2006 | Middle Tennessee State Veterans Cemetery, Nashville, Davidson County, Tenne ![]() |
Marriage | 22 Nov 1955 [1] | Iuka, Tishomingo County, Mississippi [1] ![]() |
Father | Thomas Jerry MOSS, Sr. | F30786 Group Sheet | |
Mother | Mary Jane OAKLEY | F30786 Group Sheet |
Female Peggy Faye LAMPLEY |
Birth | 19 May | Williamson County, Tennessee ![]() |
Death | ||
Burial | ||
Father | Sewell Franklin LAMPLEY | F2083 Group Sheet | |
Mother | Jeanne Lee BARNHILL | F2083 Group Sheet |
Female Renee Suzette MOSS |
Birth | 19 Dec | Williamson County, Tennessee ![]() |
Death | ||
Burial | ||
Spouse | Jeffrey Thomas BRIDGES | F2088 | |
Marriage |
Male Jeffrey David MOSS |
Birth | 9 Jun | |
Death | ||
Burial | ||
Spouse | Amanda Jo PIORE | F2089 | |
Marriage | 27 Jul 1996 | Glasgow, Kentucky ![]() |