Male Charlie Dee BRADFORD |
Birth | 14 Dec 1908 | Only, Hickman County, Tennessee ![]() |
Death | 7 Aug 1946 | Phoenix, Mariposa County, Arizona ![]() |
Burial | Greenwood Cemetery, Phoenix, Mariposa County, Arizona ![]() |
|
Marriage | 14 Dec 1925 [1] | Jackson, Tennessee [1] ![]() |
Father | Joseph Lee BRADFORD | F21858 Group Sheet | |
Mother | Mary Irene Marshall (Molly) OWENS | F21858 Group Sheet |
Female Della Christine BRIDGES |
Birth | 21 Feb 1909 | Flatwoods, Perry County, Tennessee ![]() |
Death | 10 Jun 1987 | Phoenix, Mariposa County, Arizona ![]() |
Burial | Resthaven Park Cemetery, Glendale, Mariposa County, Arizona ![]() |
|
Father | ||
Mother |