Male Amos Jerald (Ames) TIDWELL |
Birth | 24 Jun 1925 | Wrigley, Hickman County, Tennessee ![]() |
Death | 26 Nov 2007 | Nunnelly, Hickman County, Tennessee ![]() |
Burial | ||
Marriage | 7 Nov 1946 [1] | Corinth, Alcorn County, Mississippi [1] ![]() |
Father | Joseph Burton Young (Bert) TIDWELL | F5932 Group Sheet | |
Mother | Della Jane BRADFORD | F5932 Group Sheet |
Female Opal Lavada VICTORY |
Birth | 18 Jun 1935 | Hickman County, Tennessee ![]() |
Death | 5 Jan 1999 | Centerville, Hickman County, Tennessee ![]() |
Burial | Hilltop Cemetery Church of Christ Cemetery, Highway 100, Lyles, Hickman Cou ![]() |
|
Father | Ellis Robert VICTORY | F26543 Group Sheet | |
Mother | Lillian Pearl POWELL | F26543 Group Sheet |
Female Naomi Sue TIDWELL |
Birth | ||
Death | ||
Burial | ||
Spouse | Dudley GARRETT | F26547 | |
Marriage | ||
Spouse | Phil MANLEY | F26549 | |
Marriage |