Male Ernest Herman MARTIN |
Birth | 22 Oct 1898 | Williamson County, Tennessee ![]() |
Death | 19 May 1969 | Nashville, Davidson County, Tennessee ![]() |
Burial | 21 May 1969 | Woodlawn Memorial Park Cemetery, Thompson Lane, Nashville, Davidson County, ![]() |
Marriage | 6 Aug 1920 [1] | Williamson County, Tennessee [1] ![]() |
Father | Rev. James Harden MARTIN | F3468 Group Sheet | |
Mother | Savannah Josephine BRADFORD | F3468 Group Sheet |
Female Mable BUTTREY |
Birth | 7 Nov 1905 | Williamson County, Tennessee ![]() |
Death | 25 Sep 1987 | Nashville, Davidson County, Tennessee ![]() |
Burial | 28 Sep 1987 | Woodlawn Memorial Park Cemetery, Thompson Lane, Nashville, Davidson County, ![]() |
Father | Druery Edmon Jasper Green (Drui) BUTTREY | F442 Group Sheet | |
Mother | Laura Elizabeth SULLIVAN | F442 Group Sheet |
Female Trula Frances MARTIN |
Birth | 30 Dec | Hickman County, Tennessee ![]() |
Death | ||
Burial | ||
Spouse | Walter Delmous SESLER | F1865 | |
Marriage |
Male James Edmund MARTIN |
Birth | 1 Nov | Davidson County, Tennessee ![]() |
Death | ||
Burial | ||
Spouse | Phyllis Rose CHAFIN | F3937 | |
Marriage | 28 Feb 1948 | Franklin, Simpson County, Kentucky ![]() |
Female Eunice Eva MARTIN |
Birth | 27 Oct | Davidson County, Tennessee ![]() |
Death | ||
Burial | ||
Spouse | James William PATTERSON | F3938 | |
Marriage | 7 Dec 1942 | Franklin, Simpson County, Kentucky ![]() |
Male Ernest Herbert MARTIN |
Birth | 17 Apr | Davidson County, Tennessee ![]() |
Death | ||
Burial | ||
Spouse | Beulah Marie BARNHILL | F1866 | |
Marriage | 10 Aug 1949 | Nashville, Davidson County, Tennessee ![]() |