Matches 1 to 50 of 976
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1873 | I37178 | |
| 2 | 4 Mar 1897 | I20514 | |
| 3 | 29 Mar 1871 | I19924 | |
| 4 | 20 Jun 1883 | I20265 | |
| 5 | 8 Nov 1898 | I20515 | |
| 6 | I20351 | ||
| 7 | 8 Nov 1871 | I19762 | |
| 8 | I20291 | ||
| 9 | I20353 | ||
| 10 | 17 Sep 1929 | I19773 | |
| 11 | 1908 | I20352 | |
| 12 | 1877 | I20190 | |
| 13 | 1875 | I20187 | |
| 14 | 23 Jul 1905 | I20518 | |
| 15 | 12 May 1867 | I19923 | |
| 16 | 1869 | I20950 | |
| 17 | 22 Nov 1874 | I20186 | |
| 18 | 1872 | I20951 | |
| 19 | 28 Oct 1906 | I20519 | |
| 20 | 1885 | I20266 | |
| 21 | 23 Jul 1889 | I20268 | |
| 22 | 24 Mar 1878 | I37163 | |
| 23 | 1860 | I20947 | |
| 24 | 1867 | I20949 | |
| 25 | 1878 | I20263 | |
| 26 | 8 Apr 1901 | I20516 | |
| 27 | 1862 | I20948 | |
| 28 | 22 Apr 1861 | I20012 | |
| 29 | 18 Apr 1905 | I20064 | |
| 30 | 16 Dec 1858 | I20011 | |
| 31 | 1874 | I20952 | |
| 32 | 1880 | I20953 | |
| 33 | 17 Jul 1924 | I20290 | |
| 34 | 4 Aug 1908 | I20520 | |
| 35 | I20292 | ||
| 36 | Oct 1850 | I37162 | |
| 37 | 1873 | I19925 | |
| 38 | 4 Dec 1845 | I37044 | |
| 39 | Abt 1839 | I36991 | |
| 40 | 14 Nov 1867 | I14432 | |
| 41 | 1840 | I37041 | |
| 42 | 1847 | I37045 | |
| 43 | 30 Oct 1836 | I37040 | |
| 44 | 11 Aug 1842 | I37042 | |
| 45 | 1 Aug 1914 | I2148 | |
| 46 | 1831 | I37039 | |
| 47 | 13 Mar | I70722 | |
| 48 | 28 Jan 1852 | I71947 | |
| 49 | 18 May 1915 | I8354 | |
| 50 | 7 May 1964 | I45275 |
Matches 1 to 50 of 657
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I68648 | ||
| 2 | I57082 | ||
| 3 | I37011 | ||
| 4 | I37016 | ||
| 5 | I37200 | ||
| 6 | I37198 | ||
| 7 | I37196 | ||
| 8 | I37197 | ||
| 9 | I63663 | ||
| 10 | I8753 | ||
| 11 | I28613 | ||
| 12 | I65736 | ||
| 13 | I46281 | ||
| 14 | I20152 | ||
| 15 | I20151 | ||
| 16 | I8083 | ||
| 17 | I63665 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1876 | I1198 | |
| 2 | I6447 | ||
| 3 | 29 Jan 1842 | I62330 | |
| 4 | 1852 | I3592 | |
| 5 | 22 Oct 1839 | I48606 | |
| 6 | Abt 1959 | I70863 | |
| 7 | 25 Aug 1956 | I70857 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1915 | I37042 | |
| 2 | 27 May 1848 | I3707 |
Matches 1 to 50 of 722
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 1806 | F35323 |
| 2 | / | 6 Nov 1827 | F32333 |
| 3 | / | Abt 1829 | F35732 |
| 4 | / | 1831 | F35297 |
| 5 | / | 24 Mar 1831 | F35330 |
| 6 | / | 14 Jun 1832 | F35733 |
| 7 | / | 28 Jun 1832 | F35616 |
| 8 | / | 9 Aug 1832 | F36343 |
| 9 | / | 31 Oct 1833 | F31093 |
| 10 | / | 17 Dec 1835 | F35331 |
| 11 | / | 24 Apr 1836 | F36187 |
| 12 | / | 17 Aug 1837 | F31095 |
| 13 | / | 1838 | F28545 |
| 14 | / | 11 Feb 1838 | F36872 |
| 15 | / | 8 Jan 1839 | F31096 |
| 16 | / | 25 Jul 1839 | F36188 |
| 17 | / | Dec 1840 | F36186 |
| 18 | / | 14 Dec 1844 | F36344 |
| 19 | / | 18 Oct 1845 | F34842 |
| 20 | / | 28 Dec 1845 | F35332 |
| 21 | / | 8 Oct 1848 | F35684 |
| 22 | / | 22 Oct 1850 | F30245 |
| 23 | / | Abt 1851 | F35334 |
| 24 | / | 10 Mar 1853 | F31100 |
| 25 | / | 5 Jul 1855 | F31101 |
| 26 | / | 25 Oct 1855 | F37181 |
| 27 | / | 16 Oct 1857 | F35672 |
| 28 | / | 30 Nov 1858 | F34051 |
| 29 | / | 1862 | F35680 |
| 30 | / | 23 Jan 1864 | F35735 |
| 31 | / | 25 Oct 1864 | F31094 |
| 32 | / | 8 Nov 1866 | F31199 |
| 33 | / | 5 Jan 1868 | F36168 |
| 34 | / | 20 Nov 1870 | F34864 |
| 35 | / | 21 Sep 1873 | F34843 |
| 36 | / | 16 May 1875 | F21893 |
| 37 | / | 30 Nov 1876 | F30448 |
| 38 | / | 4 Oct 1877 | F31089 |
| 39 | / | 8 Nov 1877 | F31104 |
| 40 | / | 22 Jan 1878 | F31088 |
| 41 | / | 26 Mar 1881 | F31203 |
| 42 | / | 21 Apr 1881 | F36162 |
| 43 | / | 15 May 1881 | F31087 |
| 44 | / | 18 Oct 1885 | F36339 |
| 45 | / | 11 Dec 1887 | F31081 |
| 46 | / | 15 Dec 1887 | F35544 |
| 47 | / | 26 Nov 1889 | F31133 |
| 48 | / | 4 Jan 1891 | F35237 |
| 49 | / | 1892 | F35546 |
| 50 | / | 19 Jan 1893 | F27297 |
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | / | F34312 | |
| 2 | PENDERGRASS / SULLIVAN | 28 Dec 1995 | F1627 |
| 3 | SULLIVAN / MYATT | 25 Mar 1985 | F22388 |