Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1875 | I50403 | |
| 2 | Jul 1838 | I50376 | |
| 3 | 1893 | I50626 | |
| 4 | 1837/1838 | I50391 | |
| 5 | 18 Mar 1872 | I54685 | |
| 6 | 23 Dec | I44997 | |
| 7 | 19 Sep | I10433 | |
| 8 | Abt 1864 | I50610 | |
| 9 | 1865 | I50380 | |
| 10 | 1868 | I50382 | |
| 11 | 1866 | I50381 | |
| 12 | 1839 | I50378 | |
| 13 | 1869 | I50383 | |
| 14 | 1862 | I50379 | |
| 15 | 30 Mar 1873 | I50571 | |
| 16 | 24 Mar 1879 | I50573 | |
| 17 | 1878 | I50572 | |
| 18 | 1849 | I50570 | |
| 19 | 1846 | I50388 | |
| 20 | Dec 1859 | I50372 | |
| 21 | 1871 | I50377 | |
| 22 | 1858 | I50368 | |
| 23 | 1863 | I50374 | |
| 24 | 1865 | I50375 | |
| 25 | Abt 1857 | I50576 | |
| 26 | Abt 1881 | I50579 | |
| 27 | Abt 1879 | I50578 | |
| 28 | Abt 1877 | I50577 | |
| 29 | Abt 1891 | I50615 | |
| 30 | Abt 1893 | I50616 | |
| 31 | Abt 1890 | I50623 | |
| 32 | Abt 1895 | I50617 | |
| 33 | Abt 1901 | I50620 | |
| 34 | Abt 1899 | I50619 | |
| 35 | Abt 1887 | I50613 | |
| 36 | Abt 1889 | I50614 | |
| 37 | Abt 1897 | I50618 | |
| 38 | 30 Jun 1820 | I47799 | |
| 39 | 21 Jun 1817 | I47800 | |
| 40 | 8 Sep 1825 | I47795 | |
| 41 | Abt 1844 | I50384 | |
| 42 | 1854 | I50385 | |
| 43 | 1871 | I50387 | |
| 44 | Abt 1862 | I50386 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1915 | I56905 | |
| 2 | 27 Jun 1969 | I12044 | |
| 3 | 1909 | I50389 | |
| 4 | 1920 | I50182 | |
| 5 | 26 Dec 1985 | I61062 | |
| 6 | 23 Apr 1857 | I54642 |
Matches 1 to 20 of 20
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 1885 | F31947 |
| 2 | / | 4 Dec 1917 | F37316 |
| 3 | / | 20 Feb 1966 | F34707 |
| 4 | / | 6 Apr 1968 | F34697 |
| 5 | BARNHILL / | 16 Jul 1914 | F37171 |
| 6 | BRYANT / CLARK | 12 May 1897 | F20219 |
| 7 | CROSSNOE / BATTLES | 7 Feb 1903 | F19671 |
| 8 | CROSSNOE / HOLLINS | 1915 | F19676 |
| 9 | CROSSNOE / MAGEE | Abt 1868 | F19596 |
| 10 | CROSSNOE / MCDONALD | 17 Nov 1907 | F19675 |
| 11 | HALE / MAGEE | 2 Sep 1871 | F19657 |
| 12 | HICKS / THORN | 27 Jun 1872 | F21265 |
| 13 | LOMAX / CROSSNOE | 10 Aug 1900 | F19672 |
| 14 | MAGEE / HOWELL | 10 Jul 1881 | F19739 |
| 15 | MAUPIN / CROSSNOE | 16 Jul 1908 | F19674 |
| 16 | MAYBERRY / MAGEE | Abt 1875 | F19658 |
| 17 | MCCORPIN / BRYANT | 17 Mar 1920 | F20909 |
| 18 | OVERBEY / SETTLE | 19 Jul 1981 | F23486 |
| 19 | SPAIN / MAGEE | 1869 | F19663 |
| 20 | STEEL / MAGEE | Dec 1871 | F19595 |