Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct | I60772 | |
| 2 | 4 Sep | I47142 | |
| 3 | 11 May 1924 | I47216 | |
| 4 | 29 Nov 1922 | I47215 | |
| 5 | 18 Jan | I55885 | |
| 6 | 9 Jul | I32467 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1974 | I57165 | |
| 2 | Oct 1979 | I55005 | |
| 3 | 10 Jan 1955 | I37089 | |
| 4 | 6 May 1969 | I47190 | |
| 5 | I47191 | ||
| 6 | 1971 | I47220 | |
| 7 | 11 Mar 1983 | I4595 | |
| 8 | 1 May 1955 | I47199 | |
| 9 | Mar 2001 | I3286 | |
| 10 | 13 Aug 1962 | I1311 | |
| 11 | 1941 | I52663 | |
| 12 | 1 Mar 1970 | I6604 | |
| 13 | 15 Nov 1931 | I68180 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 2 Dec 1922 | F35728 |
| 2 | BEVILL / PATTON | F25185 | |
| 3 | DUNN / THORNTON | 31 Dec 1957 | F18445 |
| 4 | LOVELL / ESTES | Apr 1921 | F21602 |
| 5 | LOVELL / HAUCKINS (HAWKINS?) | Jan 1916 | F21601 |