Matches 1 to 50 of 332
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1910 | Davidson County, Tennessee | I5224 |
2 | ![]() | 19 Jun | Davidson County, Tennessee | I36212 |
3 | ![]() | 10 May | Davidson County, Tennessee | I57695 |
4 | ![]() | 28 Nov 1933 | Davidson County, Tennessee | I5069 |
5 | ![]() | 17 May 1917 | Davidson County, Tennessee | I9511 |
6 | ![]() | Davidson County, Tennessee | I46929 | |
7 | ![]() | 29 Sep | Davidson County, Tennessee | I11851 |
8 | ![]() | 19 Oct | Davidson County, Tennessee | I11365 |
9 | ![]() | 31 May | Davidson County, Tennessee | I56380 |
10 | ![]() | 24 May | Davidson County, Tennessee | I56382 |
11 | ![]() | 28 Aug | Davidson County, Tennessee | I9582 |
12 | ![]() | 4 May | Davidson County, Tennessee | I56386 |
13 | ![]() | 10 Aug | Davidson County, Tennessee | I9605 |
14 | ![]() | 4 Mar | Davidson County, Tennessee | I36244 |
15 | ![]() | 14 Jan | Davidson County, Tennessee | I56381 |
16 | ![]() | 3 May | Davidson County, Tennessee | I11295 |
17 | ![]() | 1830 | Davidson County, Tennessee | I31645 |
18 | ![]() | 1819 | Davidson County, Tennessee | I31641 |
19 | ![]() | 1823 | Davidson County, Tennessee | I31643 |
20 | ![]() | 1817 | Davidson County, Tennessee | I14721 |
21 | ![]() | 1825 | Davidson County, Tennessee | I31644 |
22 | ![]() | 1817 | Davidson County, Tennessee | I31640 |
23 | ![]() | 3 Mar 1819 | Davidson County, Tennessee | I14402 |
24 | ![]() | 1812 | Davidson County, Tennessee | I14695 |
25 | ![]() | 1820 | Davidson County, Tennessee | I31642 |
26 | ![]() | 9 Dec | Davidson County, Tennessee | I58073 |
27 | ![]() | 13 Sep | Davidson County, Tennessee | I7096 |
28 | ![]() | 20 Nov | Davidson County, Tennessee | I7296 |
29 | ![]() | 29 Mar | Davidson County, Tennessee | I58072 |
30 | ![]() | 28 Sep | Davidson County, Tennessee | I5128 |
31 | ![]() | 17 Mar | Davidson County, Tennessee | I8411 |
32 | ![]() | 22 Oct | Davidson County, Tennessee | I56310 |
33 | ![]() | 22 Apr | Davidson County, Tennessee | I7297 |
34 | ![]() | 10 Feb 1892 | Davidson County, Tennessee | I15901 |
35 | ![]() | 20 Dec 1923 | Davidson County, Tennessee | I7290 |
36 | ![]() | 4 Feb | Davidson County, Tennessee | I57121 |
37 | ![]() | 1 Feb 1901 | Davidson County, Tennessee | I15905 |
38 | ![]() | 7 Mar | Davidson County, Tennessee | I58059 |
39 | ![]() | 2 Feb | Davidson County, Tennessee | I58060 |
40 | ![]() | 26 Mar | Davidson County, Tennessee | I58061 |
41 | ![]() | 5 Apr 1919 | Davidson County, Tennessee | I55049 |
42 | ![]() | 4 Jul 1854 | Davidson County, Tennessee | I12441 |
43 | ![]() | 31 May | Davidson County, Tennessee | I12437 |
44 | ![]() | 25 Aug 1910 | Davidson County, Tennessee | I5230 |
45 | ![]() | 2 Aug 1938 | Davidson County, Tennessee | I5231 |
46 | ![]() | 10 Dec 1928 | Davidson County, Tennessee | I5445 |
47 | ![]() | 17 May | Davidson County, Tennessee | I9579 |
48 | ![]() | 18 Jun 1934 | Davidson County, Tennessee | I30000 |
49 | ![]() | I60945 | ||
50 | ![]() | I60943 |
Matches 1 to 50 of 570
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jun 1980 | Davidson County, Tennessee | I56532 |
2 | ![]() | 9 Oct 1991 | Davidson County, Tennessee | I56544 |
3 | ![]() | 29 Mar 1986 | Davidson County, Tennessee | I2801 |
4 | ![]() | Abt 1822 | Davidson County, Tennessee | I59143 |
5 | ![]() | 16 Oct 1966 | Davidson County, Tennessee | I32382 |
6 | ![]() | 19 Apr 1890 | Davidson County, Tennessee | I14455 |
7 | ![]() | 30 Dec 1993 | Davidson County, Tennessee | I8762 |
8 | ![]() | Dec | Davidson County, Tennessee | I4166 |
9 | ![]() | 25 Feb 1972 | Davidson County, Tennessee | I44803 |
10 | ![]() | 28 Nov 1977 | Davidson County, Tennessee | I52449 |
11 | ![]() | 27 Nov 2008 | Davidson County, Tennessee | I7113 |
12 | ![]() | 18 May 1973 | Davidson County, Tennessee | I25406 |
13 | ![]() | 11 Mar 1986 | Davidson County, Tennessee | I44724 |
14 | ![]() | 6 Jan 1995 | Davidson County, Tennessee | I5570 |
15 | ![]() | 15 Feb 1973 | Davidson County, Tennessee | I68470 |
16 | ![]() | 26 Jan 1997 | Davidson County, Tennessee | I57987 |
17 | ![]() | 1 Feb 1998 | Davidson County, Tennessee | I1018 |
18 | ![]() | 9 Apr 2000 | Davidson County, Tennessee | I61173 |
19 | ![]() | 20 Jan 1997 | Davidson County, Tennessee | I4995 |
20 | ![]() | 21 May 1996 | Davidson County, Tennessee | I4994 |
21 | ![]() | 10 Feb 1953 | Davidson County, Tennessee | I24114 |
22 | ![]() | 9 May 1963 | Davidson County, Tennessee | I52498 |
23 | ![]() | 12 Apr 1959 | Davidson County, Tennessee | I52502 |
24 | ![]() | 8 Dec 1992 | Davidson County, Tennessee | I52478 |
25 | ![]() | 27 Sep 2008 | Davidson County, Tennessee | I8474 |
26 | ![]() | 23 Nov 1999 | Davidson County, Tennessee | I9511 |
27 | ![]() | 26 Jan 1927 | Davidson County, Tennessee | I54861 |
28 | ![]() | 16 Sep 1980 | Davidson County, Tennessee | I5927 |
29 | ![]() | 29 Mar 1993 | Davidson County, Tennessee | I55986 |
30 | ![]() | 6 Feb 1976 | Davidson County, Tennessee | I55978 |
31 | ![]() | 21 Mar 1960 | Davidson County, Tennessee | I58460 |
32 | ![]() | 30 Mar 2004 | Davidson County, Tennessee | I7169 |
33 | ![]() | 9 Aug 1979 | Davidson County, Tennessee | I13428 |
34 | ![]() | 11 Jun 1972 | Davidson County, Tennessee | I24106 |
35 | ![]() | 4 May 1834 | Davidson County, Tennessee | I14826 |
36 | ![]() | 19 Jul 1951 | Davidson County, Tennessee | I1233 |
37 | ![]() | 23 Dec 1956 | Davidson County, Tennessee | I62313 |
38 | ![]() | 4 Jul 1822 | Davidson County, Tennessee | I32185 |
39 | ![]() | 1815 | Davidson County, Tennessee | I32165 |
40 | ![]() | 1834 | Davidson County, Tennessee | I32163 |
41 | ![]() | Dec | Davidson County, Tennessee | I56031 |
42 | ![]() | 26 Jul 1987 | Davidson County, Tennessee | I6999 |
43 | ![]() | 12 Nov 1988 | Davidson County, Tennessee | I56922 |
44 | ![]() | 13 Mar 1996 | Davidson County, Tennessee | I9851 |
45 | ![]() | 11 Dec 1979 | Davidson County, Tennessee | I13418 |
46 | ![]() | 22 Dec 1902 | Davidson County, Tennessee | I13410 |
47 | ![]() | 15 Feb 1992 | Davidson County, Tennessee | I56959 |
48 | ![]() | 30 Jan 1977 | Davidson County, Tennessee | I23321 |
49 | ![]() | 19 Jul 1973 | Davidson County, Tennessee | I7289 |
50 | ![]() | 18 Oct 1975 | Davidson County, Tennessee | I15898 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Davidson County, Tennessee | I45551 | |
2 | ![]() | 8 Apr 1925 | Davidson County, Tennessee | I4861 |
3 | ![]() | Davidson County, Tennessee | I30000 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I23521 | ||
2 | ![]() | 15 Jan 1948 | Davidson County, Tennessee | I44819 |
Matches 1 to 50 of 154
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | 13 Dec 1801 | Davidson County, Tennessee | F30401 |
2 | / | 30 Dec 1819 | Davidson County, Tennessee | F37062 |
3 | / | 30 Oct 1826 | Davidson County, Tennessee | F34378 |
4 | / | 25 Jul 1832 | Davidson County, Tennessee | F36342 |
5 | / | 8 Sep 1842 | Davidson County, Tennessee | F37072 |
6 | / | 15 Nov 1854 | Davidson County, Tennessee | F37335 |
7 | / | 21 Aug 1859 | Davidson County, Tennessee | F37213 |
8 | / | 27 Sep 1877 | Davidson County, Tennessee | F27605 |
9 | / | 27 Oct 1877 | Davidson County, Tennessee | F36961 |
10 | / | 11 Jul 1878 | Davidson County, Tennessee | F37214 |
11 | / | 16 Sep 1885 | Davidson County, Tennessee | F37215 |
12 | / | 30 Sep 1885 | Davidson County, Tennessee | F36931 |
13 | / | 12 Jan 1888 | Davidson County, Tennessee | F36930 |
14 | / | 22 Feb 1890 | Davidson County, Tennessee | F36955 |
15 | / | 20 Feb 1895 | Davidson County, Tennessee | F37064 |
16 | / | 16 Aug 1898 | Davidson County, Tennessee | F37560 |
17 | / | 13 Feb 1901 | Davidson County, Tennessee | F36960 |
18 | / | 30 Apr 1919 | Davidson County, Tennessee | F36976 |
19 | / | 4 Dec 1920 | Davidson County, Tennessee | F36982 |
20 | / | 7 Jan 1921 | Davidson County, Tennessee | F37286 |
21 | / | 13 Apr 1921 | Davidson County, Tennessee | F37559 |
22 | / | 4 Jul 1922 | Davidson County, Tennessee | F38409 |
23 | / | 8 Nov 1924 | Davidson County, Tennessee | F36956 |
24 | / | Abt 1926 | Davidson County, Tennessee | F36979 |
25 | / | 22 Oct 1927 | Davidson County, Tennessee | F36973 |
26 | / | 29 Oct 1928 | Davidson County, Tennessee | F37294 |
27 | / | 11 May 1929 | Davidson County, Tennessee | F37236 |
28 | / | 23 Nov 1929 | Davidson County, Tennessee | F37248 |
29 | / | 1 Sep 1930 | Davidson County, Tennessee | F36978 |
30 | / | F38416 | ||
31 | / | 22 Mar 1936 | Davidson County, Tennessee | F38351 |
32 | / | F35130 | ||
33 | / | 22 Jun 1946 | Davidson County, Tennessee | F34744 |
34 | / | F34277 | ||
35 | / | 9 Sep 1962 | Davidson County, Tennessee | F34694 |
36 | / | 26 Dec 1964 | Davidson County, Tennessee | F34717 |
37 | / | 27 Aug 1976 | Davidson County, Tennessee | F34779 |
38 | / | 20 Jun 1987 | Davidson County, Tennessee | F34708 |
39 | / | F34702 | ||
40 | / | F34777 | ||
41 | / | F34778 | ||
42 | / | F34706 | ||
43 | / | F34780 | ||
44 | / | F38014 | ||
45 | / DAUGHERTY | F37944 | ||
46 | / LAMPLEY | 18 Sep 1934 | Davidson County, Tennessee | F34716 |
47 | ABBEY / COMPTON | 24 Mar 1831 | Davidson County, Tennessee | F6272 |
48 | ABERNATHY / DEAL | 19 Sep 1837 | Davidson County, Tennessee | F3574 |
49 | ALEXANDER / INMAN | 1 Jul 1822 | Davidson County, Tennessee | F12161 |
50 | ANGLIN / TIDWELL | 1 Apr 1859 | Davidson County, Tennessee | F17300 |
Matches 1 to 4 of 4
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | DAUGHERTY / KING | F3408 | ||
2 | MARTIN / | F38008 | ||
3 | MCCORD / | F37915 | ||
4 | SULLIVAN / | F37503 |