Matches 1 to 50 of 332
Matches 1 to 50 of 570
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I45551 | ||
| 2 | 8 Apr 1925 | I4861 | |
| 3 | I30000 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I23521 | ||
| 2 | 15 Jan 1948 | I44819 |
Matches 1 to 50 of 154
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 13 Dec 1801 | F30401 |
| 2 | / | 30 Dec 1819 | F37062 |
| 3 | / | 30 Oct 1826 | F34378 |
| 4 | / | 25 Jul 1832 | F36342 |
| 5 | / | 8 Sep 1842 | F37072 |
| 6 | / | 15 Nov 1854 | F37335 |
| 7 | / | 21 Aug 1859 | F37213 |
| 8 | / | 27 Sep 1877 | F27605 |
| 9 | / | 27 Oct 1877 | F36961 |
| 10 | / | 11 Jul 1878 | F37214 |
| 11 | / | 16 Sep 1885 | F37215 |
| 12 | / | 30 Sep 1885 | F36931 |
| 13 | / | 12 Jan 1888 | F36930 |
| 14 | / | 22 Feb 1890 | F36955 |
| 15 | / | 20 Feb 1895 | F37064 |
| 16 | / | 16 Aug 1898 | F37560 |
| 17 | / | 13 Feb 1901 | F36960 |
| 18 | / | 30 Apr 1919 | F36976 |
| 19 | / | 4 Dec 1920 | F36982 |
| 20 | / | 7 Jan 1921 | F37286 |
| 21 | / | 13 Apr 1921 | F37559 |
| 22 | / | 4 Jul 1922 | F38409 |
| 23 | / | 8 Nov 1924 | F36956 |
| 24 | / | Abt 1926 | F36979 |
| 25 | / | 22 Oct 1927 | F36973 |
| 26 | / | 29 Oct 1928 | F37294 |
| 27 | / | 11 May 1929 | F37236 |
| 28 | / | 23 Nov 1929 | F37248 |
| 29 | / | 1 Sep 1930 | F36978 |
| 30 | / | F38416 | |
| 31 | / | 22 Mar 1936 | F38351 |
| 32 | / | F35130 | |
| 33 | / | 22 Jun 1946 | F34744 |
| 34 | / | F34277 | |
| 35 | / | 9 Sep 1962 | F34694 |
| 36 | / | 26 Dec 1964 | F34717 |
| 37 | / | 27 Aug 1976 | F34779 |
| 38 | / | 20 Jun 1987 | F34708 |
| 39 | / | F34702 | |
| 40 | / | F34777 | |
| 41 | / | F34778 | |
| 42 | / | F34706 | |
| 43 | / | F34780 | |
| 44 | / | F38014 | |
| 45 | / DAUGHERTY | F37944 | |
| 46 | / LAMPLEY | 18 Sep 1934 | F34716 |
| 47 | ABBEY / COMPTON | 24 Mar 1831 | F6272 |
| 48 | ABERNATHY / DEAL | 19 Sep 1837 | F3574 |
| 49 | ALEXANDER / INMAN | 1 Jul 1822 | F12161 |
| 50 | ANGLIN / TIDWELL | 1 Apr 1859 | F17300 |
Matches 1 to 4 of 4
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | DAUGHERTY / KING | F3408 | |
| 2 | MARTIN / | F38008 | |
| 3 | MCCORD / | F37915 | |
| 4 | SULLIVAN / | F37503 |