Matches 1 to 50 of 134
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1824 | Franklin, Williamson County, Tennessee | I46625 |
2 | ![]() | 31 Dec | Franklin, Williamson County, Tennessee | I1634 |
3 | ![]() | 16 Feb 1941 | Franklin, Williamson County, Tennessee | I45825 |
4 | ![]() | 25 Jun 1935 | Franklin, Williamson County, Tennessee | I61178 |
5 | ![]() | 25 Jul | Franklin, Williamson County, Tennessee | I7069 |
6 | ![]() | 7 Jan | Franklin, Williamson County, Tennessee | I25218 |
7 | ![]() | 17 Oct | Franklin, Williamson County, Tennessee | I7073 |
8 | ![]() | 14 Aug | Franklin, Williamson County, Tennessee | I7072 |
9 | ![]() | 12 May | Franklin, Williamson County, Tennessee | I56384 |
10 | ![]() | 25 Apr | Franklin, Williamson County, Tennessee | I56387 |
11 | ![]() | 17 Jul | Franklin, Williamson County, Tennessee | I8371 |
12 | ![]() | 21 Jul | Franklin, Williamson County, Tennessee | I36249 |
13 | ![]() | 28 Oct 1960 | Franklin, Williamson County, Tennessee | I9606 |
14 | ![]() | 11 Nov | Franklin, Williamson County, Tennessee | I25220 |
15 | ![]() | 9 Jun | Franklin, Williamson County, Tennessee | I30186 |
16 | ![]() | 1 Sep 1906 | Franklin, Williamson County, Tennessee | I12265 |
17 | ![]() | 30 Nov 1864 | Franklin, Williamson County, Tennessee | I11110 |
18 | ![]() | 15 Mar | Franklin, Williamson County, Tennessee | I56955 |
19 | ![]() | 28 Nov | Franklin, Williamson County, Tennessee | I56945 |
20 | ![]() | 20 Apr | Franklin, Williamson County, Tennessee | I56954 |
21 | ![]() | 26 May | Franklin, Williamson County, Tennessee | I62439 |
22 | ![]() | 13 Jul 1941 | Franklin, Williamson County, Tennessee | I61502 |
23 | ![]() | 16 Jan | Franklin, Williamson County, Tennessee | I30131 |
24 | ![]() | 27 Aug | Franklin, Williamson County, Tennessee | I45001 |
25 | ![]() | 4 Mar | Franklin, Williamson County, Tennessee | I44988 |
26 | ![]() | 15 Jun | Franklin, Williamson County, Tennessee | I45002 |
27 | ![]() | 12 Sep 1941 | Franklin, Williamson County, Tennessee | I44987 |
28 | ![]() | 28 Sep | Franklin, Williamson County, Tennessee | I11163 |
29 | ![]() | 31 Aug | Franklin, Williamson County, Tennessee | I44998 |
30 | ![]() | 21 Aug 1927 | Franklin, Williamson County, Tennessee | I9612 |
31 | ![]() | 20 Oct 1943 | Franklin, Williamson County, Tennessee | I5381 |
32 | ![]() | 11 Jan 1928 | Franklin, Williamson County, Tennessee | I45301 |
33 | ![]() | 10 Oct 1928 | Franklin, Williamson County, Tennessee | I58859 |
34 | ![]() | Abt 1824 | Franklin, Williamson County, Tennessee | I6643 |
35 | ![]() | 23 Mar 1874 | Franklin, Williamson County, Tennessee | I33812 |
36 | ![]() | 1868 | Franklin, Williamson County, Tennessee | I33808 |
37 | ![]() | 1873 | Franklin, Williamson County, Tennessee | I33811 |
38 | ![]() | 1 Apr 1877 | Franklin, Williamson County, Tennessee | I33814 |
39 | ![]() | 3 Jun 1882 | Franklin, Williamson County, Tennessee | I33815 |
40 | ![]() | Jul 1874 | Franklin, Williamson County, Tennessee | I33813 |
41 | ![]() | 1869 | Franklin, Williamson County, Tennessee | I33809 |
42 | ![]() | 6 Mar 1880 | Franklin, Williamson County, Tennessee | I33807 |
43 | ![]() | 2 Nov 1901 | Franklin, Williamson County, Tennessee | I33840 |
44 | ![]() | 30 Nov 1887 | Franklin, Williamson County, Tennessee | I33818 |
45 | ![]() | 1 May 1890 | Franklin, Williamson County, Tennessee | I33819 |
46 | ![]() | 3 Jan 1884 | Franklin, Williamson County, Tennessee | I33816 |
47 | ![]() | 1 May 1870 | Franklin, Williamson County, Tennessee | I33810 |
48 | ![]() | 29 Oct 1886 | Franklin, Williamson County, Tennessee | I33817 |
49 | ![]() | 9 Aug 1925 | Franklin, Williamson County, Tennessee | I31061 |
50 | ![]() | 29 Mar 1921 | Franklin, Williamson County, Tennessee | I56834 |
Matches 1 to 50 of 210
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jul 1998 | Franklin, Williamson County, Tennessee | I58905 |
2 | ![]() | 14 Sep 1991 | Franklin, Williamson County, Tennessee | I5281 |
3 | ![]() | 14 Jul 1993 | Franklin, Williamson County, Tennessee | I41121 |
4 | ![]() | 11 Dec 1990 | Franklin, Williamson County, Tennessee | I72421 |
5 | ![]() | 31 Aug 1998 | Franklin, Williamson County, Tennessee | I9760 |
6 | ![]() | 9 Apr 2011 | Franklin, Williamson County, Tennessee | I61177 |
7 | ![]() | 16 Sep 1953 | Franklin, Williamson County, Tennessee | I1354 |
8 | ![]() | 23 Jun 1994 | Franklin, Williamson County, Tennessee | I57991 |
9 | ![]() | 3 Mar 1994 | Franklin, Williamson County, Tennessee | I57989 |
10 | ![]() | 13 Aug 1995 | Franklin, Williamson County, Tennessee | I4992 |
11 | ![]() | 24 Jul 2007 | Franklin, Williamson County, Tennessee | I41093 |
12 | ![]() | 7 Sep 1996 | Franklin, Williamson County, Tennessee | I36260 |
13 | ![]() | 23 Dec 1939 | Franklin, Williamson County, Tennessee | I9758 |
14 | ![]() | 14 Mar 1955 | Franklin, Williamson County, Tennessee | I9677 |
15 | ![]() | 7 Apr 1964 | Franklin, Williamson County, Tennessee | I1375 |
16 | ![]() | 16 Jul 1998 | Franklin, Williamson County, Tennessee | I8468 |
17 | ![]() | 29 Nov 2001 | Franklin, Williamson County, Tennessee | I5481 |
18 | ![]() | 9 Dec 2005 | Franklin, Williamson County, Tennessee | I25248 |
19 | ![]() | 16 Nov 1999 | Franklin, Williamson County, Tennessee | I55984 |
20 | ![]() | 3 Nov 2005 | Franklin, Williamson County, Tennessee | I25359 |
21 | ![]() | 20 Jun 1955 | Franklin, Williamson County, Tennessee | I1395 |
22 | ![]() | 16 Apr 1991 | Franklin, Williamson County, Tennessee | I12265 |
23 | ![]() | 24 Aug 2003 | Franklin, Williamson County, Tennessee | I65811 |
24 | ![]() | 4 Oct 2003 | Franklin, Williamson County, Tennessee | I9658 |
25 | ![]() | 9 Jul 2001 | Franklin, Williamson County, Tennessee | I56920 |
26 | ![]() | 18 May 1949 | Franklin, Williamson County, Tennessee | I9828 |
27 | ![]() | 10 Feb 1996 | Franklin, Williamson County, Tennessee | I1345 |
28 | ![]() | 19 Jun 1942 | Franklin, Williamson County, Tennessee | I9847 |
29 | ![]() | 16 Feb 1998 | Franklin, Williamson County, Tennessee | I5278 |
30 | ![]() | 26 Mar 1973 | Franklin, Williamson County, Tennessee | I11480 |
31 | ![]() | 6 Dec 2004 | Franklin, Williamson County, Tennessee | I3341 |
32 | ![]() | 15 Jul 1993 | Franklin, Williamson County, Tennessee | I4756 |
33 | ![]() | 28 Dec 1949 | Franklin, Williamson County, Tennessee | I71309 |
34 | ![]() | 24 Mar 1950 | Franklin, Williamson County, Tennessee | I8500 |
35 | ![]() | 27 Oct 1989 | Franklin, Williamson County, Tennessee | I56448 |
36 | ![]() | 7 Dec 1935 | Franklin, Williamson County, Tennessee | I1209 |
37 | ![]() | 6 Mar 2000 | Franklin, Williamson County, Tennessee | I61211 |
38 | ![]() | 30 Dec 2004 | Franklin, Williamson County, Tennessee | I70223 |
39 | ![]() | 13 Apr 1993 | Franklin, Williamson County, Tennessee | I5303 |
40 | ![]() | 10 Aug 2001 | Franklin, Williamson County, Tennessee | I23440 |
41 | ![]() | 3 Jul 1969 | Franklin, Williamson County, Tennessee | I4313 |
42 | ![]() | 9 Jul 1988 | Franklin, Williamson County, Tennessee | I4312 |
43 | ![]() | 24 May 1986 | Franklin, Williamson County, Tennessee | I45295 |
44 | ![]() | 18 Mar 2011 | Franklin, Williamson County, Tennessee | I56727 |
45 | ![]() | 18 Sep 1999 | Franklin, Williamson County, Tennessee | I1170 |
46 | ![]() | 19 Sep 1999 | Franklin, Williamson County, Tennessee | I4945 |
47 | ![]() | 1994 | Franklin, Williamson County, Tennessee | I1631 |
48 | ![]() | 27 Jul 1990 | Franklin, Williamson County, Tennessee | I56663 |
49 | ![]() | 15 Oct 1991 | Franklin, Williamson County, Tennessee | I56040 |
50 | ![]() | 20 May 1923 | Franklin, Williamson County, Tennessee | I57154 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Franklin, Williamson County, Tennessee | I58353 | |
2 | ![]() | 3 Apr 2010 | Franklin, Williamson County, Tennessee | I56662 |
3 | ![]() | Franklin, Williamson County, Tennessee | I63579 | |
4 | ![]() | Franklin, Williamson County, Tennessee | I11117 |
Matches 1 to 50 of 82
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | F31482 | ||
2 | / | 10 Dec 1910 | Franklin, Williamson County, Tennessee | F35110 |
3 | / | 26 Dec 1925 | Franklin, Williamson County, Tennessee | F34120 |
4 | / | 13 May 1933 | Franklin, Williamson County, Tennessee | F34224 |
5 | / | F35178 | ||
6 | / | 1 Sep 1938 | Franklin, Williamson County, Tennessee | F35477 |
7 | / | 11 Nov 1939 | Franklin, Williamson County, Tennessee | F36808 |
8 | / | F28771 | ||
9 | / | F32852 | ||
10 | / | F36720 | ||
11 | / | F36765 | ||
12 | / SULLIVAN | 22 May 1964 | Franklin, Williamson County, Tennessee | F36540 |
13 | ADAMS / ASHBURN | 15 Mar 1951 | Franklin, Williamson County, Tennessee | F8692 |
14 | ANDERSON / BRADFORD | 6 Aug 1947 | Franklin, Williamson County, Tennessee | F1988 |
15 | BEARD / ANGLIN | 17 Jul 1946 | Franklin, Williamson County, Tennessee | F2589 |
16 | BEARD / DEASON | 10 Mar 1961 | Franklin, Williamson County, Tennessee | F5331 |
17 | BEARD / EDDY | 27 Jun 1987 | Franklin, Williamson County, Tennessee | F5629 |
18 | BEARD / HORNER | 28 Mar 1992 | Franklin, Williamson County, Tennessee | F21870 |
19 | BEARD / TALENT | 15 Jun 1968 | Franklin, Williamson County, Tennessee | F5520 |
20 | BEASLEY / BARNES | 27 Feb 1976 | Franklin, Williamson County, Tennessee | F10258 |
21 | BEASLEY / LUNN | 17 Nov 1887 | Franklin, Williamson County, Tennessee | F10382 |
22 | BISHOP / TIDWELL | 6 Oct 1962 | Franklin, Williamson County, Tennessee | F26592 |
23 | BROWN / BEARD | 18 Nov 1939 | Franklin, Williamson County, Tennessee | F3395 |
24 | CAMPBELL / WEATHERBY | F9572 | ||
25 | CANTRELL / PEWITT | 5 Aug 1936 | Franklin, Williamson County, Tennessee | F1330 |
26 | CLAYBORNE / CHRISTY | 26 Sep 1959 | Franklin, Williamson County, Tennessee | F20452 |
27 | DAUGHERTY / SULLIVAN | 5 Nov 1932 | Franklin, Williamson County, Tennessee | F1306 |
28 | DAUGHERTY / TIDWELL | 21 Dec 1946 | Franklin, Williamson County, Tennessee | F2358 |
29 | DUKE / KING | 4 Jul 1936 | Franklin, Williamson County, Tennessee | F24000 |
30 | FERGUSON / BEARD | 17 Aug 1936 | Franklin, Williamson County, Tennessee | F5029 |
31 | FISHER / SULLIVAN | 9 Dec 1875 | Franklin, Williamson County, Tennessee | F278 |
32 | GARDNER / FISHER | 11 Feb 1939 | Franklin, Williamson County, Tennessee | F5178 |
33 | GILES / EZELL | 15 Jun 1928 | Franklin, Williamson County, Tennessee | F3078 |
34 | GIVENS / BLACKBURN | 21 Dec 1892 | Franklin, Williamson County, Tennessee | F2611 |
35 | GOLDEN / WILEY | 31 Mar 1902 | Franklin, Williamson County, Tennessee | F13257 |
36 | GORDON / RAINEY | 13 Feb 1942 | Franklin, Williamson County, Tennessee | F2067 |
37 | GREEN / MARTIN | F5670 | ||
38 | HARRISON / SULLIVAN | 2 Jun 1943 | Franklin, Williamson County, Tennessee | F23438 |
39 | HUTCHERSON / HARRISON | F23858 | ||
40 | INMAN / DAUGHERTY | 3 Jun 1959 | Franklin, Williamson County, Tennessee | F17577 |
41 | INMAN / PEWITT | 28 Jul 1842 | Franklin, Williamson County, Tennessee | F12138 |
42 | JOHNSON / BEASLEY | 21 Dec 1929 | Franklin, Williamson County, Tennessee | F5829 |
43 | JOHNSON / COBB | F12058 | ||
44 | JOHNSON / TIDWELL | 27 Oct 1969 | Franklin, Williamson County, Tennessee | F26515 |
45 | KENNEDY / CARTER | 1948 | Franklin, Williamson County, Tennessee | F17524 |
46 | KING / MANGRUM | 13 Aug 1934 | Franklin, Williamson County, Tennessee | F9523 |
47 | LAMPLEY / | 19 Nov 1993 | Franklin, Williamson County, Tennessee | F27433 |
48 | LAMPLEY / HOWELL | 12 Mar 1994 | Franklin, Williamson County, Tennessee | F2244 |
49 | LAMPLEY / STINSON | 14 Feb 1942 | Franklin, Williamson County, Tennessee | F1898 |
50 | LUTHER / ANDERSSON | 31 Dec 1834 | Franklin, Williamson County, Tennessee | F12800 |
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | 9 Apr 2013 | Franklin, Williamson County, Tennessee | F36541 |
2 | / SULLIVAN | 13 Oct 1980 | Franklin, Williamson County, Tennessee | F36540 |