Matches 1 to 50 of 3209
Matches 1 to 50 of 1355
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I9069 | ||
| 2 | I53823 | ||
| 3 | I53762 | ||
| 4 | I1878 | ||
| 5 | I48265 | ||
| 6 | I52354 | ||
| 7 | I52349 | ||
| 8 | I51778 | ||
| 9 | I51775 | ||
| 10 | I51779 | ||
| 11 | I12209 | ||
| 12 | I52268 | ||
| 13 | I24023 | ||
| 14 | I24024 | ||
| 15 | I24441 | ||
| 16 | 1888 | I11954 | |
| 17 | I13219 | ||
| 18 | I9461 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1835 | I24052 | |
| 2 | 1839 | I65708 | |
| 3 | 21 Feb 1879 | I12457 | |
| 4 | 30 Mar 1844 | I11644 | |
| 5 | 20 Jul 1881 | I72187 | |
| 6 | 11 Nov 1902 | I23428 | |
| 7 | Feb 1864 | I32432 | |
| 8 | 5 Nov 1885 | I25291 | |
| 9 | 4 Apr 1856 | I25484 | |
| 10 | 1866 | I9654 | |
| 11 | 27 Nov 1834 | I25496 | |
| 12 | 26 Mar 1840 | I48605 | |
| 13 | 21 Apr 1888 | I25283 | |
| 14 | 1 Sep 1885 | I11132 | |
| 15 | 30 Sep 1876 | I12460 | |
| 16 | Jul 1889 | I53519 | |
| 17 | 2 Jul 1917 | I1314 | |
| 18 | 14 Dec 1890 | I57528 | |
| 19 | 9 Jul 1896 | I24322 | |
| 20 | Abt 1851 | I15892 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1860 | I9069 | |
| 2 | 5 Dec 1905 | I12457 | |
| 3 | 24 May 1878 | I11644 | |
| 4 | 30 Mar 1977 | I23428 | |
| 5 | 21 May 1952 | I25291 | |
| 6 | Bef 24 Jul 1867 | I24011 | |
| 7 | 7 Oct 1960 | I25283 | |
| 8 | 17 Jan 1955 | I12460 | |
| 9 | 22 Apr 1930 | I25791 | |
| 10 | 3 Oct 1924 | I6626 | |
| 11 | 16 May 1921 | I1168 | |
| 12 | 11 Oct 1920 | I24265 |
Matches 1 to 50 of 1386
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | F35959 | |
| 2 | / | F35972 | |
| 3 | / | F36032 | |
| 4 | / | 30 Jul 1812 | F29335 |
| 5 | / | 6 Dec 1818 | F27905 |
| 6 | / | 1821 | F35958 |
| 7 | / | 26 Oct 1822 | F36486 |
| 8 | / | 1829 | F36543 |
| 9 | / | 17 Jan 1833 | F34941 |
| 10 | / | 24 Dec 1833 | F37036 |
| 11 | / | Abt 1847 | F35734 |
| 12 | / | Oct 1848 | F36007 |
| 13 | / | 1857 | F37318 |
| 14 | / | 1859 | F37061 |
| 15 | / | 5 Oct 1859 | F36628 |
| 16 | / | 10 Dec 1865 | F32329 |
| 17 | / | 12 Jul 1866 | F34182 |
| 18 | / | 28 Oct 1866 | F34243 |
| 19 | / | 25 Apr 1869 | F28104 |
| 20 | / | 16 May 1869 | F35731 |
| 21 | / | 29 Aug 1869 | F35312 |
| 22 | / | 15 May 1870 | F37044 |
| 23 | / | 22 May 1870 | F37208 |
| 24 | / | 17 Jul 1870 | F36096 |
| 25 | / | 28 Feb 1871 | F36071 |
| 26 | / | 15 Mar 1871 | F37160 |
| 27 | / | 20 Aug 1871 | F36081 |
| 28 | / | 14 Mar 1872 | F35309 |
| 29 | / | 31 Aug 1872 | F35250 |
| 30 | / | 2 Feb 1873 | F35252 |
| 31 | / | 17 Apr 1873 | F36871 |
| 32 | / | 7 Jan 1874 | F27950 |
| 33 | / | 19 Feb 1874 | F36878 |
| 34 | / | 6 Aug 1874 | F37161 |
| 35 | / | 19 Nov 1874 | F36993 |
| 36 | / | 8 Aug 1875 | F36879 |
| 37 | / | 6 Oct 1875 | F35974 |
| 38 | / | 28 Dec 1875 | F35299 |
| 39 | / | 6 Jan 1876 | F35313 |
| 40 | / | 16 Mar 1876 | F35415 |
| 41 | / | 4 Feb 1877 | F38388 |
| 42 | / | 14 Mar 1877 | F37209 |
| 43 | / | 21 May 1877 | F34020 |
| 44 | / | 16 Dec 1877 | F35741 |
| 45 | / | 20 Dec 1877 | F35739 |
| 46 | / | 16 Feb 1878 | F35251 |
| 47 | / | 19 Sep 1878 | F36340 |
| 48 | / | 17 Oct 1878 | F37163 |
| 49 | / | 21 Nov 1878 | F27946 |
| 50 | / | 6 Mar 1879 | F35174 |
Matches 1 to 4 of 4
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | / | F29380 | |
| 2 | BEASLEY / TEMPLE | 8 Mar 1878 | F6075 |
| 3 | GREER / EARLY | 15 May 1829 | F4667 |
| 4 | LEEGON / PENDERGRASS | F2254 |