Matches 1 to 50 of 499
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Beverly Jean | 24 Nov | Nashville, Davidson County, Tennessee | I19790 |
2 | ADAMS, Horace B. (Buster) Jr. | 10 Jan | Nashville, Davidson County, Tennessee | I19789 |
3 | ADAMS, John Nelson | 6 Jun | Nashville, Davidson County, Tennessee | I20078 |
4 | ADAMS, Lois Belle | 9 Aug | Nashville, Davidson County, Tennessee | I19788 |
5 | ADCOCK, Douglas Richard | 19 Jan | Nashville, Davidson County, Tennessee | I5227 |
6 | ALDERIDGE, Stacy Leigh | 24 Jun | Nashville, Davidson County, Tennessee | I57290 |
7 | ALDRIDGE, Kenneth Allen | 6 Apr | Nashville, Davidson County, Tennessee | I70429 |
8 | ALLEN, Andrea Lynn | 7 Jan | Nashville, Davidson County, Tennessee | I44802 |
9 | ALLEN, Cynthia Marie | 7 Jul | Nashville, Davidson County, Tennessee | I44801 |
10 | ALLEN, Dorothy May (Dot) | 11 Aug 1926 | Nashville, Davidson County, Tennessee | I5282 |
11 | ALLRED, Isaac | 28 Jun 1813 | Nashville, Davidson County, Tennessee | I22831 |
12 | ALLRED, Reddick Newton | 21 Feb 1822 | Nashville, Davidson County, Tennessee | I22796 |
13 | ALLRED, William More | 24 Dec 1819 | Nashville, Davidson County, Tennessee | I22794 |
14 | ANDERSON, Hettie Olyene | 29 Sep 1915 | Nashville, Davidson County, Tennessee | I23443 |
15 | ANDERSON, Terrie Jean | 22 May | Nashville, Davidson County, Tennessee | I19553 |
16 | BAIRD, Georgia Dean | 9 Sep 1930 | Nashville, Davidson County, Tennessee | I5101 |
17 | BAKER, Lynn Rossie | 8 Sep | Nashville, Davidson County, Tennessee | I56080 |
18 | BARNES, Jeffrey Brian | 2 Aug | Nashville, Davidson County, Tennessee | I70943 |
19 | BARNES, Sheila Diane | 26 Jul 1953 | Nashville, Davidson County, Tennessee | I57236 |
20 | BARNHILL, Barbara Ann | 17 Jun | Nashville, Davidson County, Tennessee | I56903 |
21 | BARNHILL, Pamela Rene | 12 Apr | Nashville, Davidson County, Tennessee | I57301 |
22 | BEARD, Jacqueline Danielle | 21 Sep | Nashville, Davidson County, Tennessee | I36250 |
23 | BEARD, Jonathan Adrin | 16 Aug | Nashville, Davidson County, Tennessee | I11349 |
24 | BEARD, Nathan Marcus | 30 May | Nashville, Davidson County, Tennessee | I11350 |
25 | BEASLEY, Felix Neil | 12 Sep 1897 | Nashville, Davidson County, Tennessee | I24068 |
26 | BEASLEY, John Wiley Berry Jr. | 9 Aug 1895 | Nashville, Davidson County, Tennessee | I24067 |
27 | BEASLEY, Sharon Diane | 19 Apr | Nashville, Davidson County, Tennessee | I30187 |
28 | BEASLEY, Walter | 24 Jul 1892 | Nashville, Davidson County, Tennessee | I24065 |
29 | BEASLEY, William J. | 22 Dec 1893 | Nashville, Davidson County, Tennessee | I24066 |
30 | BECKER, Carl David | 23 Oct | Nashville, Davidson County, Tennessee | I11299 |
31 | BECKER, Rickey Edward | 6 Feb | Nashville, Davidson County, Tennessee | I11298 |
32 | BECKER, Roger Dale | 10 Jan | Nashville, Davidson County, Tennessee | I11300 |
33 | BISHOP, Brian David | 19 Dec | Nashville, Davidson County, Tennessee | I71592 |
34 | BISHOP, Charles | 29 Aug | Nashville, Davidson County, Tennessee | I70936 |
35 | BISHOP, Deborah Kay | 31 Oct 1953 | Nashville, Davidson County, Tennessee | I8839 |
36 | BISHOP, Sherrie Renea | 2 Jun | Nashville, Davidson County, Tennessee | I70942 |
37 | BISHOP, Steven Harrell | 5 Feb | Nashville, Davidson County, Tennessee | I71591 |
38 | BORNSTEIN, Norma Sue | 26 Jul 1936 | Nashville, Davidson County, Tennessee | I61460 |
39 | BORROW, Ashley | 27 Apr | Nashville, Davidson County, Tennessee | I71203 |
40 | BRADFORD, Alan Joseph | 11 May | Nashville, Davidson County, Tennessee | I8404 |
41 | BRADFORD, Cathy Sue | 29 Nov | Nashville, Davidson County, Tennessee | I7094 |
42 | BRADFORD, David | 28 Sep 1899 | Nashville, Davidson County, Tennessee | I15904 |
43 | BRADFORD, Floyd Wayne | 6 Mar | Nashville, Davidson County, Tennessee | I4923 |
44 | BRADFORD, Gary Wayne II | 20 Sep | Nashville, Davidson County, Tennessee | I5291 |
45 | BRADFORD, James Jeffrey | 8 Mar | Nashville, Davidson County, Tennessee | I7294 |
46 | BRADFORD, Jason Scott | 19 Feb | Nashville, Davidson County, Tennessee | I7295 |
47 | BRADFORD, Joshua Caleb | 24 Nov | Nashville, Davidson County, Tennessee | I5293 |
48 | BRADFORD, Kristy Michele | 24 Dec | Nashville, Davidson County, Tennessee | I5296 |
49 | BRADFORD, Lindsey Allore | 29 Jun | Nashville, Davidson County, Tennessee | I5292 |
50 | BRADFORD, Michael David (Mike) | 1 Sep | Nashville, Davidson County, Tennessee | I7095 |
Matches 1 to 50 of 625
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADCOCK, Phillip Russell | 8 Feb 1969 | Nashville, Davidson County, Tennessee | I5224 |
2 | ADEN, Susan Emeline | 6 Jan 1890 | Nashville, Davidson County, Tennessee | I37955 |
3 | ALDRIDGE, Claude | 6 Jan 1961 | Nashville, Davidson County, Tennessee | I58577 |
4 | ALLEN, Lee Gordon | 6 Jun 1973 | Nashville, Davidson County, Tennessee | I7713 |
5 | ALLEN, William Carrol | 27 Sep 1950 | Nashville, Davidson County, Tennessee | I10188 |
6 | ALLEN, William Green | 29 Oct 1922 | Nashville, Davidson County, Tennessee | I70092 |
7 | ALLEN, William Thomas (Buck) | 15 Dec 1911 | Nashville, Davidson County, Tennessee | I25262 |
8 | ANDERSON, Effie Elizabeth | 23 Nov 1951 | Nashville, Davidson County, Tennessee | I64700 |
9 | ANDERSON, Hettie Olyene | 16 May 1987 | Nashville, Davidson County, Tennessee | I23443 |
10 | ANGLIN, Bessie Mai | 16 Aug 1989 | Nashville, Davidson County, Tennessee | I9764 |
11 | ANGLIN, George Rice | 16 Jan 2013 | Nashville, Davidson County, Tennessee | I61178 |
12 | ANGLIN, Grover Clifton | 15 Mar 1996 | Nashville, Davidson County, Tennessee | I36262 |
13 | ANGLIN, Susie J. | 22 Feb 1928 | Nashville, Davidson County, Tennessee | I54499 |
14 | ANGLIN, William Amanda Jane (Mandy) | 24 Feb 1931 | Nashville, Davidson County, Tennessee | I18709 |
15 | BAIN, Willis Earl | 4 May 1975 | Nashville, Davidson County, Tennessee | I15841 |
16 | BAIRD, Georgia Dean | 29 Nov 1999 | Nashville, Davidson County, Tennessee | I5101 |
17 | BARNETT, Harry Thomas | 5 Oct 1934 | Nashville, Davidson County, Tennessee | I3877 |
18 | BARNHILL, Cully Edmund | 30 Dec 2002 | Nashville, Davidson County, Tennessee | I5633 |
19 | BARNHILL, Gerlene | 29 Dec 1993 | Nashville, Davidson County, Tennessee | I57157 |
20 | BARNHILL, Guy Otha | 21 Sep 1946 | Nashville, Davidson County, Tennessee | I52503 |
21 | BARNHILL, Hattie Mai | 14 Oct 2007 | Nashville, Davidson County, Tennessee | I26659 |
22 | BARNHILL, Mildred | 10 Sep 2001 | Nashville, Davidson County, Tennessee | I57159 |
23 | BARNHILL, Minnie T. | 2 Dec 1954 | Nashville, Davidson County, Tennessee | I11138 |
24 | BARNHILL, Nina Laverne | 15 Mar 1994 | Nashville, Davidson County, Tennessee | I52490 |
25 | BARNHILL, William A. (Dub) | 25 Mar 1983 | Nashville, Davidson County, Tennessee | I57158 |
26 | BATES, Mattie Sue | 29 Aug 1980 | Nashville, Davidson County, Tennessee | I19440 |
27 | BEARD, Eddie Walker | 16 Mar 1973 | Nashville, Davidson County, Tennessee | I8489 |
28 | BEARD, Emma Mae | 5 Aug 1992 | Nashville, Davidson County, Tennessee | I11856 |
29 | BEARD, Grace Leola | 14 Dec 1994 | Nashville, Davidson County, Tennessee | I9572 |
30 | BEARD, Virginia Jean | 23 Nov 1998 | Nashville, Davidson County, Tennessee | I11857 |
31 | BEASLEY, Alice | 24 May 1953 | Nashville, Davidson County, Tennessee | I44906 |
32 | BEASLEY, Mary Eliza | 23 Oct 1977 | Nashville, Davidson County, Tennessee | I31391 |
33 | BEASLEY, Nancy Webb | 12 Jan 1955 | Nashville, Davidson County, Tennessee | I48665 |
34 | BEASLEY, Robert Cone | 15 Dec 1931 | Nashville, Davidson County, Tennessee | I24042 |
35 | BEASLEY, Robert Truman | 7 Dec 1932 | Nashville, Davidson County, Tennessee | I24383 |
36 | BEASLEY, Rosa | Abt 1954 | Nashville, Davidson County, Tennessee | I24012 |
37 | BEASLEY, Walter | 13 Nov 1893 | Nashville, Davidson County, Tennessee | I24065 |
38 | BEASLEY, William B. | 25 Feb 1918 | Nashville, Davidson County, Tennessee | I24396 |
39 | BECK, Nellie M. | 21 Jun 2006 | Nashville, Davidson County, Tennessee | I57584 |
40 | BERRY, Mary Rebecca | 24 Jan 1934 | Nashville, Davidson County, Tennessee | I25522 |
41 | BIGGS, Rosa Lee (Rosie) | 27 Dec 1993 | Nashville, Davidson County, Tennessee | I9557 |
42 | BRADFORD, David | 28 Sep 1899 | Nashville, Davidson County, Tennessee | I15904 |
43 | BRADFORD, James Walker (Jimmy) | 15 Feb 1992 | Nashville, Davidson County, Tennessee | I56925 |
44 | BRADFORD, Savannah Jane | 24 Dec 1985 | Nashville, Davidson County, Tennessee | I9610 |
45 | BRADFORD, Thomas Porter Sr. | 8 May 2002 | Nashville, Davidson County, Tennessee | I59455 |
46 | BRADLEY, James Fletcher "Jim" | 20 Mar 1938 | Nashville, Davidson County, Tennessee | I53962 |
47 | BRANNON, Carl Edward | 1 Jan 2001 | Nashville, Davidson County, Tennessee | I70559 |
48 | BROWN, Alvin Wade | 1941 | Nashville, Davidson County, Tennessee | I23139 |
49 | BROWN, Earlene Eula | 15 Jun 1947 | Nashville, Davidson County, Tennessee | I53535 |
50 | BROWN, Florence | 10 Oct 1946 | Nashville, Davidson County, Tennessee | I12028 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BRYANT, Clifford Forest | Nashville, Davidson County, Tennessee | I53465 | |
2 | COCHRAN, James Marion | Nashville, Davidson County, Tennessee | I62009 | |
3 | FOSTER, Anthony Jr. | 4 Nov 1816 | Nashville, Davidson County, Tennessee | I34516 |
4 | FOSTER, Robert Coleman | Nashville, Davidson County, Tennessee | I34662 | |
5 | HUNTER, William Pitts | 19 Jan 1963 | Nashville, Davidson County, Tennessee | I48775 |
6 | HUTTON, Joseph Newsom | Nashville, Davidson County, Tennessee | I16616 | |
7 | JOHNSON, James Dobson | Nashville, Davidson County, Tennessee | I13245 | |
8 | KEELING, Connie | Nashville, Davidson County, Tennessee | I52245 | |
9 | LUTHER, Amanda Ethel | Nashville, Davidson County, Tennessee | I32603 | |
10 | PENDERGRASS, William Frank | Nashville, Davidson County, Tennessee | I4041 | |
11 | SIMMONS, Hugh G. | Nashville, Davidson County, Tennessee | I70627 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CATHEY, Lewis Wayne | 22 Oct 1961 | Nashville, Davidson County, Tennessee | I19989 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LAMPLEY, James (Washie) Washington | 13 Jul 1967 | Nashville, Davidson County, Tennessee | I1198 |
Matches 1 to 50 of 158
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | F27542 | ||
2 | / | F27661 | ||
3 | / | F27554 | ||
4 | / | F27563 | ||
5 | / | F27564 | ||
6 | / | F27555 | ||
7 | / | F27557 | ||
8 | / | F27593 | ||
9 | / | Nashville, Davidson County, Tennessee | F31311 | |
10 | / | Nashville, Davidson County, Tennessee | F31336 | |
11 | / | F34518 | ||
12 | / | 21 Nov 1840 | Nashville, Davidson County, Tennessee | F36545 |
13 | / | 1 Jul 1857 | Nashville, Davidson County, Tennessee | F36818 |
14 | / | 31 Jan 1859 | Nashville, Davidson County, Tennessee | F36544 |
15 | / | 11 Jan 1864 | Nashville, Davidson County, Tennessee | F36932 |
16 | / | 24 Jun 1879 | Nashville, Davidson County, Tennessee | F31685 |
17 | / | 8 Jul 1890 | Nashville, Davidson County, Tennessee | F31686 |
18 | / | 1 Mar 1892 | Nashville, Davidson County, Tennessee | F36957 |
19 | / | 29 Apr 1914 | Nashville, Davidson County, Tennessee | F36975 |
20 | / | 30 Sep 1922 | Nashville, Davidson County, Tennessee | F36981 |
21 | / | 2 Feb 1930 | Nashville, Davidson County, Tennessee | F31315 |
22 | / | F27579 | ||
23 | / | 6 Nov 1931 | Nashville, Davidson County, Tennessee | F31320 |
24 | / | F31477 | ||
25 | / | 6 Apr 1935 | Nashville, Davidson County, Tennessee | F34537 |
26 | / | 11 Jun 1954 | Nashville, Davidson County, Tennessee | F31321 |
27 | / | 22 Aug 1957 | Nashville, Davidson County, Tennessee | F28851 |
28 | / | F35483 | ||
29 | / | 31 Oct 1959 | Nashville, Davidson County, Tennessee | F31386 |
30 | / | 10 Feb 1962 | Nashville, Davidson County, Tennessee | F34912 |
31 | / | F35484 | ||
32 | / | 22 Mar 1966 | Nashville, Davidson County, Tennessee | F28996 |
33 | / | F28070 | ||
34 | / | F28075 | ||
35 | / | F28071 | ||
36 | / | F35486 | ||
37 | / | F35211 | ||
38 | / | F34532 | ||
39 | / | F34542 | ||
40 | / | F27448 | ||
41 | / | 21 Feb 1972 | Nashville, Davidson County, Tennessee | F36667 |
42 | / | F28085 | ||
43 | / | F28086 | ||
44 | / | F28084 | ||
45 | / | F28073 | ||
46 | / | F34533 | ||
47 | / | 1 Mar 1979 | Nashville, Davidson County, Tennessee | F34534 |
48 | / | F32937 | ||
49 | / | 25 Jun 1988 | Nashville, Davidson County, Tennessee | F28998 |
50 | / | F27535 |