Matches 1 to 50 of 126
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANGLIN, John Percy | 1 Sep 1921 | Perry County, Tennessee | I57132 |
2 | ANGLIN, Pauline | 23 Aug 1919 | Perry County, Tennessee | I58573 |
3 | BATES, Mattie Sue | 26 Jan 1928 | Perry County, Tennessee | I19440 |
4 | BEASLEY, Fred | 11 Jan 1892 | Perry County, Tennessee | I48619 |
5 | BEASLEY, Robert Truman | 15 Aug 1869 | Perry County, Tennessee | I24383 |
6 | BLACKWELL, Amsly | 1848 | Perry County, Tennessee | I53657 |
7 | BLACKWELL, Cornelus J. | 1836 | Perry County, Tennessee | I53650 |
8 | BLACKWELL, Cowell | 1839 | Perry County, Tennessee | I53652 |
9 | BLACKWELL, David Jackson | 8 Jan 1816 | Perry County, Tennessee | I53549 |
10 | BLACKWELL, Elizabeth | 1847 | Perry County, Tennessee | I53656 |
11 | BLACKWELL, James K. | 1842 | Perry County, Tennessee | I53265 |
12 | BLACKWELL, James Wells | 11 Apr 1843 | Perry County, Tennessee | I53551 |
13 | BLACKWELL, Jasper | 1841 | Perry County, Tennessee | I53653 |
14 | BLACKWELL, Jeremiah | 1850 | Perry County, Tennessee | I53671 |
15 | BLACKWELL, Jesse | 1837 | Perry County, Tennessee | I53651 |
16 | BLACKWELL, Jesse | 1847 | Perry County, Tennessee | I53670 |
17 | BLACKWELL, Joseph | 1845 | Perry County, Tennessee | I53655 |
18 | BLACKWELL, Margaret Elizabeth | 2 Oct 1846 | Perry County, Tennessee | I9274 |
19 | BLACKWELL, Sam Decker | 6 Sep 1864 | Perry County, Tennessee | I53560 |
20 | BLACKWELL, Sarah E. (Sack) | 15 Nov 1848 | Perry County, Tennessee | I53553 |
21 | BLACKWELL, Seaborn | 1849 | Perry County, Tennessee | I53660 |
22 | BLACKWELL, Zebedee | 1 Nov 1844 | Perry County, Tennessee | I53552 |
23 | BURNS, Houston | 14 Apr 1863 | Perry County, Tennessee | I25355 |
24 | DEPRIEST, Ada Thomas | 1889 | Perry County, Tennessee | I48682 |
25 | DEPRIEST, Addie Lee | 19 Nov 1885 | Perry County, Tennessee | I48646 |
26 | DEPRIEST, Deanna | 24 Aug 1899 | Perry County, Tennessee | I48651 |
27 | DEPRIEST, Erie Lee | 1888 | Perry County, Tennessee | I48681 |
28 | DEPRIEST, Henry Houston | 22 Mar 1858 | Perry County, Tennessee | I25508 |
29 | DEPRIEST, Homer Bates | 14 Jun 1894 | Perry County, Tennessee | I48649 |
30 | DEPRIEST, Ida Elizabeth | 19 Nov 1885 | Perry County, Tennessee | I48645 |
31 | DEPRIEST, Janice Caroline (Carrie) | 1890 | Perry County, Tennessee | I48683 |
32 | DEPRIEST, John Thurman | 21 Jun 1888 | Perry County, Tennessee | I48647 |
33 | DEPRIEST, Laura Ethel | 19 Sep 1883 | Perry County, Tennessee | I48644 |
34 | DEPRIEST, Lula E. | 1894 | Perry County, Tennessee | I48684 |
35 | DEPRIEST, Mary Grace | 4 Mar 1899 | Perry County, Tennessee | I48686 |
36 | DEPRIEST, Maude Miller | 4 Feb 1902 | Perry County, Tennessee | I48687 |
37 | DEPRIEST, Nora | 9 Jan 1903 | Perry County, Tennessee | I48652 |
38 | DEPRIEST, Pearl C. Evelyne | 1897 | Perry County, Tennessee | I48685 |
39 | DEPRIEST, Waco | 1882 | Perry County, Tennessee | I48691 |
40 | DEPRIEST, William Henry | 29 Sep 1890 | Perry County, Tennessee | I48648 |
41 | DEPRIEST, William Thomas | 11 Oct 1863 | Perry County, Tennessee | I48680 |
42 | DUNCAN, Bessie Louise | 4 Sep 1906 | Perry County, Tennessee | I48588 |
43 | DUNCAN, Dortha Alma | 28 Jul 1904 | Perry County, Tennessee | I48587 |
44 | DUNCAN, Fred James | 1 Oct | Perry County, Tennessee | I48591 |
45 | DUNCAN, Grace L. | 6 Sep 1895 | Perry County, Tennessee | I48583 |
46 | DUNCAN, J. Tavel | 7 Feb 1902 | Perry County, Tennessee | I48586 |
47 | DUNCAN, Joseph Shannon | 28 Apr 1923 | Perry County, Tennessee | I48593 |
48 | DUNCAN, Lillie Maybelle | 11 Jun | Perry County, Tennessee | I48592 |
49 | DUNCAN, Opal | I48590 | ||
50 | DUNCAN, Velma Eleanor | 15 Apr 1909 | Perry County, Tennessee | I48589 |
Matches 1 to 50 of 65
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (?) GOLIGHTLY, Margaret | Abt 1844 | Perry County, Tennessee | I52829 |
2 | (?) THORNTON, Ellen | 1895 | Perry County, Tennessee | I52852 |
3 | BEASLEY, Cicero | 29 Mar 1891 | Perry County, Tennessee | I13959 |
4 | BEASLEY, Eudora Elizabeth | 3 Jun 1915 | Perry County, Tennessee | I25500 |
5 | BEASLEY, Joel Gooch | 19 Feb 1944 | Perry County, Tennessee | I24378 |
6 | BEASLEY, John Miller | 27 Mar 1940 | Perry County, Tennessee | I48611 |
7 | BEASLEY, John Pitts | 14 May 1909 | Perry County, Tennessee | I24373 |
8 | BEASLEY, Lucy Eugenie Caroline | 26 Nov 1981 | Perry County, Tennessee | I48617 |
9 | BEASLEY, Mary Ann | 11 Dec 1878 | Perry County, Tennessee | I13268 |
10 | BEASLEY, Nancy Pitts | Aft 1860 | Perry County, Tennessee | I13265 |
11 | BEASLEY, Samuel Moore | 25 Jan 1895 | Perry County, Tennessee | I24382 |
12 | BEASLEY, Sarah Caroline (Carrie) | 1941 | Perry County, Tennessee | I48612 |
13 | BEASLEY, Thomas Paul B. | 10 Aug 1958 | Perry County, Tennessee | I48614 |
14 | BEASLEY, William Berry | 1942 | Perry County, Tennessee | I25497 |
15 | BELL, Mary J. (Mollie) | Abt 1901 | Perry County, Tennessee | I53356 |
16 | BUCHANAN, Martin Henry | 1888 | Perry County, Tennessee | I15979 |
17 | COOPER, Betsy | Perry County, Tennessee | I48498 | |
18 | COOPER, Maude Frances | 4 Dec 1920 | Perry County, Tennessee | I72150 |
19 | CROSSNOE, Henry Jacob | Aft 1889 | Perry County, Tennessee | I50391 |
20 | CROSSNOE, Wyle Benjamin | 19 Oct 1976 | Perry County, Tennessee | I50410 |
21 | DANIEL, Margaret Ann (Peggy) | Aft 1850 | Perry County, Tennessee | I52861 |
22 | DEPRIEST, Addie Lee | 1960 | Perry County, Tennessee | I48646 |
23 | DEPRIEST, Deanna | 1904 | Perry County, Tennessee | I48651 |
24 | DEPRIEST, Henry Houston | 21 Apr 1928 | Perry County, Tennessee | I25508 |
25 | DEPRIEST, Homer Bates | 1973 | Perry County, Tennessee | I48649 |
26 | DEPRIEST, Ida Elizabeth | 1973 | Perry County, Tennessee | I48645 |
27 | DEPRIEST, John Thurman | 1962 | Perry County, Tennessee | I48647 |
28 | DEPRIEST, Laura Ethel | 1950 | Perry County, Tennessee | I48644 |
29 | DEPRIEST, Waco | Abt 1912 | Perry County, Tennessee | I48691 |
30 | DEPRIEST, William Henry | Abt 1970 | Perry County, Tennessee | I48648 |
31 | DUNCAN, Grace L. | 22 Oct 1971 | Perry County, Tennessee | I48583 |
32 | DUNCAN, J. Tavel | 16 Mar 1906 | Perry County, Tennessee | I48586 |
33 | DUNCAN, Velma Eleanor | 23 Sep 1984 | Perry County, Tennessee | I48589 |
34 | DUNCAN, William Edgar | 21 Dec 1984 | Perry County, Tennessee | I48585 |
35 | GIBSON, Ollie O. | Aft 1902 | Perry County, Tennessee | I53342 |
36 | GOLIGHTLY, Louisa | 1850 | Perry County, Tennessee | I52091 |
37 | KELLEY, Joseph | 30 Sep 1878 | Perry County, Tennessee | I67972 |
38 | KIMBRELL (KIMBLE), Noble R. | 1901 | Perry County, Tennessee | I48668 |
39 | LAXTON, James | 1842 | Perry County, Tennessee | I52831 |
40 | LAXTON, William | Abt 1847 | Perry County, Tennessee | I52860 |
41 | MARRESS, Charles C. | Bef 1900 | Perry County, Tennessee | I53352 |
42 | MILLER, Caroline Paralee Malinda | 26 Feb 1932 | Perry County, Tennessee | I25496 |
43 | MILLER, Theodrice W. (Theodorick) | Bef 15 Apr 1887 | Perry County, Tennessee | I9368 |
44 | OLIPHANT, Mary Hannah | 15 Feb 1901 | Perry County, Tennessee | I9374 |
45 | OVERBEY, Iva Mai | 14 May 2001 | Perry County, Tennessee | I61056 |
46 | PEACH, Mary Ann | 1918 | Perry County, Tennessee | I24213 |
47 | PUTMAN, Josie Camilee | 18 Jun 1937 | Perry County, Tennessee | I48597 |
48 | QUALLS, Eli Thomas | 26 Nov 1945 | Perry County, Tennessee | I72149 |
49 | REYNOLDS, Jemina Frances | Abt 1892 | Perry County, Tennessee | I53334 |
50 | SHANNON, Joseph James | 6 Mar 1895 | Perry County, Tennessee | I48579 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BEASLEY, James Alexander | Perry County, Tennessee | I24380 | |
2 | DUNCAN, Dortha Alma | Perry County, Tennessee | I48587 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEASLEY, Beverly Bates | 24 Dec 1920 | Perry County, Tennessee | I24052 |
Matches 1 to 36 of 36
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 1820 | Perry County, Tennessee | F31968 |
2 | / | 1840 | Perry County, Tennessee | F31900 |
3 | / | 21 Jul 1866 | Perry County, Tennessee | F37270 |
4 | / | Abt Dec 1899 | Perry County, Tennessee | F31433 |
5 | / | 22 Mar 1931 | Perry County, Tennessee | F38411 |
6 | / | 24 Apr 1937 | Perry County, Tennessee | F34058 |
7 | / | F27648 | ||
8 | / | F29869 | ||
9 | BEASLEY / CRAIG | 20 Jan 1881 | Perry County, Tennessee | F9912 |
10 | BEASLEY / WEBB | 18 Jun 1891 | Perry County, Tennessee | F19013 |
11 | BLACKWELL / RICE | 20 Jan 1842 | Perry County, Tennessee | F20850 |
12 | BRANCH / THORNTON | 1894 | Perry County, Tennessee | F20592 |
13 | BRYANT / HETHCOAT | F20810 | ||
14 | CHANDLER / | Abt 1854 | Perry County, Tennessee | F34180 |
15 | DOWDY / TUCKER | Perry County, Tennessee | F19023 | |
16 | DUNCAN / SHANNON | 18 Oct 1894 | Perry County, Tennessee | F19002 |
17 | GIBSON / THORNTON | 1901 | Perry County, Tennessee | F20596 |
18 | GREENWAY / DUNCAN | 30 Dec 1911 | Perry County, Tennessee | F19003 |
19 | KIMBRELL (KIMBLE) / BEASLEY | 16 Apr 1885 | Perry County, Tennessee | F19014 |
20 | MAGEE / CROSSNO | 10 Nov 1861 | Perry County, Tennessee | F19592 |
21 | MARRESS / THORNTON | 1893 | Perry County, Tennessee | F20593 |
22 | MARRS / DUNCAN | 16 Jan 1921 | Perry County, Tennessee | F19005 |
23 | MCCOLLUM / HARRINGTON | 4 Mar 1866 | Perry County, Tennessee | F18770 |
24 | MILLER / HARVEY | 1878 | Perry County, Tennessee | F19009 |
25 | OWENS / PENN | Perry County, Tennessee | F20966 | |
26 | PITTS / THORNTON | 1900 | Perry County, Tennessee | F20595 |
27 | RILEY / BEASLEY | Perry County, Tennessee | F19017 | |
28 | SEWELL / MAGEE | 1859 | Perry County, Tennessee | F19591 |
29 | SHANNON / DUNCAN | 16 Apr 1887 | Perry County, Tennessee | F5604 |
30 | THORN / (?) THORN | 1869 | Perry County, Tennessee | F21272 |
31 | THORNTON / BELL | 1900 | Perry County, Tennessee | F20594 |
32 | THORNTON / BONE | 1908 | Perry County, Tennessee | F20597 |
33 | THORNTON / GIBSON | 1894 | Perry County, Tennessee | F20591 |
34 | THORNTON / HALL | Abt 1901 | Perry County, Tennessee | F20777 |
35 | THORNTON / HOPKINS | 1892 | Perry County, Tennessee | F20590 |
36 | YORK / DUNCAN | 23 Oct 1884 | Perry County, Tennessee | F5603 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | HARDISON / DAUGHERTY | 12 Aug 1991 | Perry County, Tennessee | F3407 |