Matches 1 to 50 of 137
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1868 | Texas | I25151 |
2 | ![]() | Sep 1871 | Texas | I46379 |
3 | ![]() | 20 Apr 1875 | Texas | I10239 |
4 | ![]() | 2 Jun 1902 | Texas | I55899 |
5 | ![]() | I55902 | ||
6 | ![]() | 7 Nov | Texas | I55904 |
7 | ![]() | 26 Jan | Texas | I55903 |
8 | ![]() | 26 Oct 1906 | Texas | I55901 |
9 | ![]() | 18 Apr 1904 | Texas | I55900 |
10 | ![]() | 15 Jul 1905 | Texas | I26518 |
11 | ![]() | 1886 | Texas | I26093 |
12 | ![]() | Jun 1872 | Texas | I26089 |
13 | ![]() | Abt 1839 | Texas | I42809 |
14 | ![]() | 1897 | Texas | I24039 |
15 | ![]() | 7 May 1907 | Texas | I67303 |
16 | ![]() | 17 Feb 1912 | Texas | I67301 |
17 | ![]() | 1906 | Texas | I67302 |
18 | ![]() | 21 Aug 1876 | Texas | I67143 |
19 | ![]() | 10 Mar 1861 | Texas | I67979 |
20 | ![]() | 20 Jun 1872 | Texas | I67086 |
21 | ![]() | 25 Dec 1869 | Texas | I67085 |
22 | ![]() | 1 Jan 1867 | Texas | I67084 |
23 | ![]() | 11 Oct 1859 | Texas | I67978 |
24 | ![]() | 28 May 1861 | Texas | I67082 |
25 | ![]() | 17 Mar 1864 | Texas | I67083 |
26 | ![]() | 1849 | Texas | I42861 |
27 | ![]() | 6 Jan 1845 | Texas | I42876 |
28 | ![]() | 3 Feb 1847 | Texas | I42860 |
29 | ![]() | 1851 | Texas | I42862 |
30 | ![]() | Feb 1841 | Texas | I42856 |
31 | ![]() | 2 May 1846 | Texas | I42859 |
32 | ![]() | 21 Oct 1842 | Texas | I42857 |
33 | ![]() | 1838 | Texas | I42875 |
34 | ![]() | 29 Dec 1855 | Texas | I42864 |
35 | ![]() | 1853 | Texas | I42863 |
36 | ![]() | 1878 | Texas | I27153 |
37 | ![]() | 23 Jan 1913 | Texas | I67584 |
38 | ![]() | 1885 | Texas | I67141 |
39 | ![]() | 1 Feb 1920 | Texas | I67585 |
40 | ![]() | 6 Aug | Texas | I27039 |
41 | ![]() | Abt 1850 | Texas | I46314 |
42 | ![]() | Abt 1846 | Texas | I66851 |
43 | ![]() | Jun 1869 | Texas | I46380 |
44 | ![]() | Abt 1852 | Texas | I46366 |
45 | ![]() | 30 Jul 1901 | Texas | I12294 |
46 | ![]() | Mar 1912 | Texas | I12298 |
47 | ![]() | 21 Feb 1908 | Texas | I12297 |
48 | ![]() | 30 Jun 1892 | Texas | I2462 |
49 | ![]() | 5 Nov 1874 | Texas | I1984 |
50 | ![]() | 30 Jun 1892 | Texas | I1983 |
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jul 1922 | Texas | I51752 |
2 | ![]() | Texas | I26093 | |
3 | ![]() | Bef May 1937 | Texas | I51811 |
4 | ![]() | 21 Apr 1931 | Texas | I42811 |
5 | ![]() | 9 May 1923 | Texas | I66749 |
6 | ![]() | 15 May 1911 | Texas | I66850 |
7 | ![]() | 9 May 1909 | Texas | I66849 |
8 | ![]() | 1906 | Texas | I7943 |
9 | ![]() | Texas | I14819 | |
10 | ![]() | Texas | I59557 | |
11 | ![]() | 10 Apr 1978 | Texas | I46230 |
12 | ![]() | Texas | I14818 | |
13 | ![]() | Aft 1871 | Texas | I33060 |
14 | ![]() | 8 Jul 1902 | Texas | I12322 |
15 | ![]() | Texas | I29271 | |
16 | ![]() | Texas | I27246 | |
17 | ![]() | 27 Sep 1843 | Texas | I27247 |
18 | ![]() | 6 Oct 1988 | Texas | I12295 |
19 | ![]() | 1997 | Texas | I12298 |
20 | ![]() | 6 Mar 1940 | Texas | I12297 |
21 | ![]() | 1968 | Texas | I12259 |
22 | ![]() | 29 Dec 1900 | Texas | I33410 |
23 | ![]() | Texas | I12352 | |
24 | ![]() | 1874 | Texas | I37816 |
25 | ![]() | 30 Jun 1892 | Texas | I2462 |
26 | ![]() | 19 Nov 1874 | Texas | I1984 |
27 | ![]() | 3 Jul 1892 | Texas | I1983 |
28 | ![]() | 7 Nov 1958 | Texas | I2443 |
29 | ![]() | 1964 | Texas | I1972 |
30 | ![]() | Texas | I47681 | |
31 | ![]() | Texas | I23743 | |
32 | ![]() | 1907 | Texas | I46313 |
33 | ![]() | Texas | I33080 | |
34 | ![]() | 31 Jul 1985 | Texas | I67880 |
35 | ![]() | Texas | I66854 | |
36 | ![]() | 25 Jan 1875 | Texas | I34874 |
37 | ![]() | Apr 198 | Texas | I10009 |
38 | ![]() | Aft 1906 | Texas | I49449 |
39 | ![]() | 1888 | Texas | I66234 |
40 | ![]() | 8 Jul 1989 | Texas | I50787 |
41 | ![]() | 29 Jun 1928 | Texas | I67897 |
42 | ![]() | 12 Jul 1954 | Texas | I67896 |
43 | ![]() | Aft 1898 | Texas | I64147 |
44 | ![]() | Dec | Texas | I59649 |
45 | ![]() | Texas | I59552 | |
46 | ![]() | 1900-1920 | Texas | I12269 |
47 | ![]() | Abt 1897 | Texas | I61225 |
48 | ![]() | 5 Jul 1946 | Texas | I46306 |
49 | ![]() | Jun 1981 | Texas | I32522 |
50 | ![]() | Bef 1973 | Texas | I14821 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Texas | I26093 | |
2 | ![]() | Texas | I12296 | |
3 | ![]() | Texas | I12295 | |
4 | ![]() | Texas | I12294 | |
5 | ![]() | Texas | I12257 | |
6 | ![]() | Texas | I62307 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1957 | Texas | I12255 |
2 | ![]() | Bef 1900 | Texas | I12261 |
Matches 1 to 31 of 31
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | Texas | F28871 | |
2 | / | Texas | F32268 | |
3 | / | 18 Nov 1858 | Texas | F30871 |
4 | / | 17 May 1871 | Texas | F31952 |
5 | / | 23 Dec 1875 | Texas | F31746 |
6 | / | Dec 1884 | Texas | F31845 |
7 | / | Abt 1896 | Texas | F31592 |
8 | / | 11 Sep 1901 | Texas | F31950 |
9 | / | 12 Feb 1905 | Texas | F34567 |
10 | / | Abt 1916 | Texas | F37388 |
11 | / | Abt 1921 | Texas | F37387 |
12 | / | 6 Jul 1984 | Texas | F37679 |
13 | BARREN / CHISUM | 1865 | Texas | F16783 |
14 | BEASLEY / SIMS | Texas | F9911 | |
15 | GOINS / (?) GOINS | F4293 | ||
16 | GOINS / KING | 1899 | Texas | F4288 |
17 | GOINS / SCOTT | 3 Apr 1929 | Texas | F4291 |
18 | GRAY / CHISUM | 30 Dec 1875 | Texas | F16786 |
19 | HARP / GIFFORD | 1912 | Texas | F9703 |
20 | HARP / LOVE | 9 Jan 1909 | Texas | F692 |
21 | KELLEY / WISH | Oct 1885 | Texas | F25716 |
22 | LOUTON / ROACH | 1904 | Texas | F19218 |
23 | MERRITT / (?) DUNKLEY | 3 Sep 1840 | Texas | F16765 |
24 | POWERS / ALLEN | 8 Nov 1912 | Texas | F4210 |
25 | REYNOLDS / (?) REYNOLDS | 20 Jan 1867 | Texas | F20131 |
26 | SEIDLITZ / GOINS | Texas | F4277 | |
27 | SULLIVAN / SHIER | 1942 | Texas | F546 |
28 | SUMMERS / (?) SUMMERS | Abt 1877 | Texas | F18556 |
29 | WATSON / (?) WATSON | F26801 | ||
30 | WATSON / VICTORY | Texas | F26604 | |
31 | WIGHAM / GOINS | 28 Feb 1892 | Texas | F4297 |
Matches 1 to 3 of 3
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | Bef 1930 | Texas | F38115 |
2 | / | Bef 1930 | Texas | F37387 |
3 | ROACH / MONK | 1936 | Texas | F19298 |