Matches 1 to 50 of 2711
Matches 1 to 50 of 1301
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1840 | I59346 | |
| 2 | 1934 | I48481 | |
| 3 | 9 Jun 1973 | I13080 | |
| 4 | Bef 13 Apr 1836 | I13224 | |
| 5 | 29 Jun 2003 | I62244 | |
| 6 | 20 Jul 1978 | I58900 | |
| 7 | 9 Mar 2011 | I58903 | |
| 8 | 1907 | I58918 | |
| 9 | 1795 | I30639 | |
| 10 | 14 Oct 1854 | I30539 | |
| 11 | 1922 | I10187 | |
| 12 | 1876 | I10221 | |
| 13 | I20632 | ||
| 14 | 27 May 1904 | I13552 | |
| 15 | 21 Dec 1964 | I45321 | |
| 16 | 1918 | I10186 | |
| 17 | 10 Mar 1914 | I10137 | |
| 18 | 1867 | I13555 | |
| 19 | 3 Feb 1902 | I13572 | |
| 20 | 19 Apr 1995 | I1358 | |
| 21 | 23 Sep 1864 | I13563 | |
| 22 | 11 Mar 1917 | I13576 | |
| 23 | Jun 1885 | I13564 | |
| 24 | 9 Jul 1871 | I13571 | |
| 25 | 22 Oct 1922 | I7726 | |
| 26 | 10 Apr 2001 | I4035 | |
| 27 | 4 Apr 1967 | I57035 | |
| 28 | 26 Sep 1996 | I57201 | |
| 29 | 1921 | I71947 | |
| 30 | 30 Jan 2000 | I8354 | |
| 31 | 22 Nov 2006 | I41119 | |
| 32 | 4 Jul 1885 | I55840 | |
| 33 | 3 Dec 1938 | I36263 | |
| 34 | 23 Dec 1921 | I41092 | |
| 35 | 21 Oct 1917 | I41088 | |
| 36 | 1 Jan 1996 | I36258 | |
| 37 | 27 Oct 1911 | I36259 | |
| 38 | 31 Aug 1993 | I41084 | |
| 39 | 20 Aug 1989 | I9761 | |
| 40 | 15 Apr 2008 | I1030 | |
| 41 | 22 Sep 1996 | I61170 | |
| 42 | 30 Nov 1988 | I55977 | |
| 43 | 13 Jun 1917 | I36261 | |
| 44 | 2 Dec 1924 | I11169 | |
| 45 | 4 Dec 1962 | I9755 | |
| 46 | 29 Mar 1997 | I57986 | |
| 47 | 21 Jul 1907 | I55841 | |
| 48 | 17 Nov 1919 | I8816 | |
| 49 | 17 Jan 1960 | I41085 | |
| 50 | 29 Jul 1977 | I9759 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I8452 | ||
| 2 | 24 Nov 1932 | I45839 | |
| 3 | 8 Jan 1985 | I30125 | |
| 4 | I1900 | ||
| 5 | 23 Nov 1926 | I1422 | |
| 6 | I69482 | ||
| 7 | I61155 | ||
| 8 | I9766 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1879 | I60591 | |
| 2 | 16 Sep 1923 | I23387 | |
| 3 | 27 Jun 1916 | I26514 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1958 | I11159 |
Matches 1 to 50 of 1787
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 15 Dec 1807 | F31920 |
| 2 | / | 26 Jul 1813 | F27936 |
| 3 | / | 13 Nov 1815 | F35443 |
| 4 | / | 22 Feb 1816 | F30400 |
| 5 | / | 4 Oct 1817 | F34007 |
| 6 | / | 12 Jan 1818 | F35447 |
| 7 | / | 4 Feb 1826 | F34928 |
| 8 | / | 1827 | F31239 |
| 9 | / | 17 Apr 1827 | F36145 |
| 10 | / | 6 Mar 1828 | F34390 |
| 11 | / | 24 Jan 1829 | F31691 |
| 12 | / | 11 Feb 1829 | F34597 |
| 13 | / | 22 Jul 1830 | F34029 |
| 14 | / | 18 Jan 1832 | F28105 |
| 15 | / | 17 Sep 1833 | F35444 |
| 16 | / | 28 Dec 1833 | F31901 |
| 17 | / | 30 Jan 1834 | F35449 |
| 18 | / | 16 Jun 1834 | F34012 |
| 19 | / | 6 Dec 1836 | F34033 |
| 20 | / | 17 Jan 1837 | F34030 |
| 21 | / | 13 Dec 1837 | F34389 |
| 22 | / | 17 Oct 1839 | F34032 |
| 23 | / | 17 Dec 1840 | F37553 |
| 24 | / | 8 Jun 1842 | F37554 |
| 25 | / | 22 Aug 1842 | F37386 |
| 26 | / | 2 Feb 1843 | F34031 |
| 27 | / | 6 Aug 1844 | F31099 |
| 28 | / | 31 Mar 1847 | F31427 |
| 29 | / | 1 Nov 1847 | F37532 |
| 30 | / | 20 Aug 1848 | F34034 |
| 31 | / | 24 Jan 1849 | F34006 |
| 32 | / | 25 Oct 1849 | F28518 |
| 33 | / | 28 Aug 1850 | F27896 |
| 34 | / | 3 Oct 1850 | F37557 |
| 35 | / | Abt 1855 | F31237 |
| 36 | / | 6 Jul 1855 | F31451 |
| 37 | / | 8 Nov 1856 | F37555 |
| 38 | / | 8 Oct 1857 | F37243 |
| 39 | / | 2 Mar 1858 | F34240 |
| 40 | / | 1 Dec 1859 | F34391 |
| 41 | / | 6 Feb 1861 | F37556 |
| 42 | / | 30 Dec 1865 | F34380 |
| 43 | / | 25 Mar 1869 | F37642 |
| 44 | / | 27 Jan 1870 | F34392 |
| 45 | / | 11 Jan 1872 | F34605 |
| 46 | / | 22 Sep 1874 | F31431 |
| 47 | / | 4 Dec 1878 | F37528 |
| 48 | / | 14 Sep 1884 | F28967 |
| 49 | / | 29 Apr 1887 | F37194 |
| 50 | / | 17 May 1887 | F38059 |
Matches 1 to 32 of 32
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | / | 22 Oct 1980 | F36774 |
| 2 | / | 5 Feb 1985 | F36814 |
| 3 | / | F38287 | |
| 4 | / | F38282 | |
| 5 | / | F38099 | |
| 6 | / SULLIVAN | F6775 | |
| 7 | ANGLIN / HAMMON | 14 Sep 1912 | F21678 |
| 8 | BARNHILL / GORDON | 18 Jun 1985 | F21217 |
| 9 | BARNHILL / LAMPLEY | 8 Aug 1985 | F2084 |
| 10 | BARNHILL / TIDWELL | 7 Dec 1923 | F5771 |
| 11 | BRADFORD / (?) BRADFORD | F30533 | |
| 12 | BRADFORD / PEWITT | 19 Dec 1935 | F3476 |
| 13 | FISHER / GREEN | 2 Nov 1994 | F914 |
| 14 | MANGRUM / | F29094 | |
| 15 | MARTIN / HUDGINS | F2077 | |
| 16 | MAYCHE / JOHNSON | 7 Dec 1992 | F6734 |
| 17 | MCCORD / BRADFORD | 5 Sep 1922 | F6807 |
| 18 | MCCORD / OWENS | F23462 | |
| 19 | PEACH / BEASLEY | 23 Feb 1833 | F5894 |
| 20 | RAINEY / FISHER | 2 Aug 1902 | F3592 |
| 21 | RAINEY / MARTIN | 30 Jul 1925 | F2749 |
| 22 | SHAW / SULLIVAN | 8 Jan 1987 | F23463 |
| 23 | STINSON / SULLIVAN | 4 Feb 1987 | F17481 |
| 24 | SULLIVAN / | F28936 | |
| 25 | SULLIVAN / BRADFORD | 30 Nov 1949 | F2566 |
| 26 | SULLIVAN / COOK | F17676 | |
| 27 | SULLIVAN / OSBURN | 29 Nov 1949 | F23841 |
| 28 | SULLIVAN / ROBERTS | 23 Nov 1927 | F456 |
| 29 | SULLIVAN / SHEADS | F21402 | |
| 30 | SULLIVAN / WOOTEN | F5092 | |
| 31 | TIDWELL / SKINNER | Abt Mar 1925 | F26417 |
| 32 | TIDWELL / STINSON | 14 Jun 1920 | F22101 |