Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr | I71566 | |
| 2 | 15 Jan 1931 | I52198 | |
| 3 | 1874 | I51854 | |
| 4 | 6 Jan | I70840 | |
| 5 | Abt 1912 | I55189 | |
| 6 | 7 Jul 1924 | I15923 | |
| 7 | 3 Sep | I70844 | |
| 8 | 1 Oct | I70387 | |
| 9 | 31 Oct | I70390 | |
| 10 | 1 Mar | I66570 | |
| 11 | 14 Feb | I70843 | |
| 12 | 31 Dec | I70822 | |
| 13 | 24 Jun 1925 | I56045 | |
| 14 | 18 Oct 1941 | I8425 | |
| 15 | 17 Feb 1949 | I70175 | |
| 16 | 5 Jan 1936 | I70315 | |
| 17 | 3 Mar | I8421 | |
| 18 | 10 Mar | I70357 | |
| 19 | 28 Aug 1924 | I58578 | |
| 20 | 17 May 1920 | I56044 | |
| 21 | 5 Dec | I8423 | |
| 22 | 24 Jul | I8426 | |
| 23 | 26 Sep 1924 | I70154 | |
| 24 | 28 Sep 1921 | I70153 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1937 | I12195 | |
| 2 | 1905 | I55614 | |
| 3 | 30 Mar 1961 | I8420 | |
| 4 | 14 Apr 1992 | I70701 | |
| 5 | 11 Mar 1973 | I70697 | |
| 6 | 15 Apr 1944 | I5854 | |
| 7 | 9 Aug 1980 | I70694 | |
| 8 | 29 Aug 1924 | I56110 | |
| 9 | 15 Jan 1925 | I52505 | |
| 10 | 26 Nov 1934 | I51864 | |
| 11 | 20 Jun 1943 | I70405 | |
| 12 | 2 Jan 1964 | I56041 | |
| 13 | 9 Jun 1954 | I70169 | |
| 14 | 13 Mar 1930 | I8412 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BISHOP / BRADFORD | 13 Jan 1901 | F2977 |
| 2 | BRYANT / RUSSELL | 1 Aug 1959 | F20195 |
| 3 | CAPPS / TIDWELL | 28 Jun 1994 | F21773 |
| 4 | HUSPETH / PARKER | F26804 | |
| 5 | SULLIVAN / WARREN | 5 Sep 1966 | F26569 |
| 6 | TIDWELL / LUCKETT | 7 Nov 1946 | F21761 |