Matches 101 to 150 of 530 for Last Name equals WHITE AND Tree equals HEYCUZ
«Prev 1 2 3 4 5 6 7 ... 11» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 101 | WHITE, Darlene | I70373 | ||
| 102 | WHITE, David | I2798 | b. 1820 | Burns, Dickson County, Tennessee |
| 103 | WHITE, David Gray | I61959 | ||
| 104 | WHITE, David Melvina (Vinnie) | I11950 | b. 3 Dec 1862 | Upshur County, Texas |
| 105 | WHITE, David Valton | I49152 | b. 20 Aug 1896 | Pritchard, Upshure County, Texas |
| 106 | WHITE, David Wesley (Wes) | I49059 | b. 29 May 1876 | Pritchard, Upshure County, Texas |
| 107 | WHITE, Debbie Lynn | I20685 | ||
| 108 | WHITE, Delores Ann | I70370 | b. 6 Feb | |
| 109 | WHITE, Dennis Wayne | I49548 | b. 15 Sep | |
| 110 | WHITE, Diane | I4135 | ||
| 111 | WHITE, Dollie Mae | I49219 | b. 4 May | |
| 112 | WHITE, Domingo | I41652 | b. Abt 1643 | |
| 113 | WHITE, Dorothy | I49220 | b. 3 Sep 1935 | |
| 114 | WHITE, Dorothy Jane | I72489 | ||
| 115 | WHITE, Dorothy Mae | I69642 | b. 7 Jul | |
| 116 | WHITE, Doyce Elwyn | I49145 | ||
| 117 | WHITE, Earlie B. | I12303 | b. 30 Nov | |
| 118 | WHITE, Earlie B. | I2768 | b. 4 Sep 1905 | Williamson County, Tennessee |
| 119 | WHITE, Edelweis M. | I49174 | b. 20 Feb | |
| 120 | WHITE, Edgar | I18297 | b. Abt 1890 | |
| 121 | WHITE, Edgar Basil | I49153 | b. 28 Feb 1898 | Pritchard, Upshure County, Texas |
| 122 | WHITE, Edgar Eugene | I49060 | b. 10 Sep 1878 | Upshur County, Texas |
| 123 | WHITE, Edith | I12695 | ||
| 124 | WHITE, Edith Chapman | I65990 | b. Abt 1800 | |
| 125 | WHITE, Eleanor (Ellen) | I27430 | b. 13 May 1833 | Kentucky |
| 126 | WHITE, Elias Green | I12725 | b. 1877 | Arkansas |
| 127 | WHITE, Elise | I59256 | b. Abt 1870 | |
| 128 | WHITE, Eliza Jane (Lil??? Eliza) | I58350 | b. 25 Sep 1841 | |
| 129 | WHITE, Elizabeth | I59809 | b. 1572 | |
| 130 | WHITE, Elizabeth | I59310 | b. Abt 1644 | |
| 131 | WHITE, Elizabeth | I48409 | b. Abt 1732 | Chester County, Pennsylvania |
| 132 | WHITE, Elizabeth | I17739 | b. Abt 1738 | Of Edgecomb County, North Carolina |
| 133 | WHITE, Elizabeth | I31044 | b. Abt 1740 | |
| 134 | WHITE, Elizabeth | I49391 | b. Abt 1763 | Edgecomb County, North Carolina |
| 135 | WHITE, Elizabeth | I12930 | b. Abt 1777 | Edgecomb County, North Carolina |
| 136 | WHITE, Elizabeth | I64113 | b. 27 Mar 1788 | Maryland |
| 137 | WHITE, Elizabeth | I24784 | b. Abt 1805 | |
| 138 | WHITE, Elizabeth | I72486 | ||
| 139 | WHITE, Elizabeth Ann | I49026 | b. 1828 | Dickson County, Tennessee |
| 140 | WHITE, Elizabeth Ann | I10377 | b. Dec 1843 | Williamson County, Tennessee |
| 141 | WHITE, Elizabeth Ann | I69653 | b. Abt 1855 | |
| 142 | WHITE, Elizabeth Ann (Betsy) Ilena | I2298 | b. Abt 1820 | |
| 143 | WHITE, Elizabeth Jane | I40535 | b. 9 Jun 1831 | Dickson County, Tennessee |
| 144 | WHITE, Elizabeth Julia | I50031 | b. 6 Jan 1839 | Elbert, Georgia |
| 145 | WHITE, Ella | I14384 | b. Abt 1866 | |
| 146 | WHITE, Ella | I59258 | ||
| 147 | WHITE, Ella Nora | I49078 | b. 15 Oct 1892 | Upshur County, Texas |
| 148 | WHITE, Elva Ellen | I21553 | b. 25 Aug 1905 | |
| 149 | WHITE, Emma Ellen | I49077 | b. 11 Oct 1890 | Upshur County, Texas |
| 150 | WHITE, Ernest Nelson (Nelse) | I70152 | b. 2 Oct 1919 | Williamson County, Tennessee |
«Prev 1 2 3 4 5 6 7 ... 11» Next»