Matches 201 to 250 of 530 for Last Name equals WHITE AND Tree equals HEYCUZ
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 201 | WHITE, Irvin Euremous | I49058 | b. 26 Dec 1873 | Pritchett, Upshure County, Texas |
| 202 | WHITE, Isaac | I31234 | b. Abt 1715 | |
| 203 | WHITE, Izora (Izory) | I58416 | b. 26 Mar 1846 | Tennessee |
| 204 | WHITE, J.W. | I12357 | b. 21 Jan 1935 | Williamson County, Tennessee |
| 205 | WHITE, Jack Wendell | I49148 | b. 25 Aug | |
| 206 | WHITE, Jacob | I17736 | b. Abt 1728 | Edgecomb County, North Carolina |
| 207 | WHITE, James | I27000 | b. 4 Apr | Wasco, Illinois |
| 208 | WHITE, James | I3569 | b. 1823 | Dickson County, Tennessee |
| 209 | WHITE, James | I50014 | b. 1847 | Hickman County, Tennessee |
| 210 | WHITE, James B. | I46801 | b. Abt 1869 | Mulberry, Lincoln County, Tennessee |
| 211 | WHITE, James Calvin (Little Jimmy) | I49066 | b. 24 Feb 1890 | Upshur County, Texas |
| 212 | WHITE, James D. | I49109 | b. 1857 | |
| 213 | WHITE, James David | I49071 | b. 31 Dec 1873 | Springtown, Parker County, Texas |
| 214 | WHITE, James Ervin | I13733 | b. 17 Mar 1854 | |
| 215 | WHITE, James Franklin | I12722 | b. 1869 | Arkansas |
| 216 | WHITE, James John | I16492 | b. Abt 1775 | |
| 217 | WHITE, James Knox Polk | I10378 | b. 10 Nov 1844 | Centerville, Hickman County, Tennessee |
| 218 | WHITE, James Leslie | I59252 | b. Abt 1885 | |
| 219 | WHITE, James M. | I12575 | b. Abt 1876 | |
| 220 | WHITE, James R. P. | I60073 | b. 23 Feb 1844 | Tennessee |
| 221 | WHITE, James Samuel | I21551 | b. Abt 1877 | |
| 222 | WHITE, James Samuel | I17343 | ||
| 223 | WHITE, James Wesley | I5597 | b. 5 Nov 1916 | Maury County, Tennessee |
| 224 | WHITE, James William | I23520 | ||
| 225 | WHITE, Janan | I69069 | b. 13 Feb | |
| 226 | WHITE, Janet | I12718 | b. Abt 1892 | Arkansas |
| 227 | WHITE, Janie | I12578 | b. Abt 1882 | |
| 228 | WHITE, Jefferson M.S. | I46799 | b. Abt 1863 | Mulberry, Lincoln County, Tennessee |
| 229 | WHITE, Jemima | I46804 | b. Abt 1876 | Mulberry, Lincoln County, Tennessee |
| 230 | WHITE, Jesse | I3572 | b. 3 Sep 1833 | Dickson County, Tennessee |
| 231 | WHITE, Jesse | I27435 | b. Abt 1842 | |
| 232 | WHITE, Jesse Benjamine | I49068 | b. 30 Jul 1896 | Upshur County, Texas |
| 233 | WHITE, Jesse Carroll (J.C.) | I10379 | b. 27 Jan 1847 | Centerville, Hickman County, Tennessee |
| 234 | WHITE, Jessie | I27431 | b. Abt 1777 | Virginia Or Maryland |
| 235 | WHITE, Jessie | I12719 | b. Abt 1894 | Arkansas |
| 236 | WHITE, Jessie Benjamin | I49175 | b. 19 May | Gilmur, Upshure County, Texas |
| 237 | WHITE, Jessie E. | I12597 | b. 1879 | Of Marion County, Arkansas |
| 238 | WHITE, Joan | I12359 | b. 28 Sep | |
| 239 | WHITE, Joan Een | I49205 | ||
| 240 | WHITE, Joe | I48452 | b. Abt 1838 | |
| 241 | WHITE, Joe | I33538 | b. Abt 1875 | |
| 242 | WHITE, Joe Bob | I49218 | b. 6 Oct 1928 | |
| 243 | WHITE, John | I59805 | b. Abt 1550 | |
| 244 | WHITE, Rev. John | I59811 | b. 1575 | Dorchester, Dorset County, England |
| 245 | WHITE, John | I59315 | b. Abt 1655 | |
| 246 | WHITE, John | I31236 | b. Abt 1690 | |
| 247 | WHITE, John | I59316 | b. Bef 1692 | |
| 248 | WHITE, John | I7940 | b. 25 Dec 1727 | Maryland |
| 249 | WHITE, John | I12682 | b. 1730 | Edgecombe County, North Carolina |
| 250 | WHITE, John | I59783 | b. Abt 1758 |
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»