| Name | Alvin Wade BROWN | |
| Birth | 1897 | Fairview, Williamson County, Tennessee [1] |
| Gender | Male | |
| Death | 1941 | Nashville, Davidson County, Tennessee [2] |
| Burial | Burns, Dickson County, Tennessee [2] |
|
| Person ID | I23139 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Family | Lula Dovie MANGRUM, b. 10 Jan 1897, Fairview, Williamson County, Tennessee d. 17 Mar 1966, Nashville, Davidson County, Tennessee (Age 69 years) | |
| Family ID | F9439 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Notes |
| Sources |