| Name | Gerard Robert ELLYSON | |
| Birth | Abt 1659 | |
| Gender | Male | |
| Birth | Bef 1669 | Elizabeth City, Virginia |
| Death | Bef 7 Jun 1727 | New Kent County, Virginia |
| Death | Bef 7 Jun 1727 | Henrico County, Virginia [1] |
| Person ID | I31281 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Col Robert ELLYSON, Dr., b. Bef 1622 d. Bef 28 Sep 1671 (Age < 49 years) | |
| Mother | Elizabeth GERRARD, b. 1627, Lancashire, England d. 1716, St. Mary???s, Maryland (Age 89 years) | |
| Marriage | Abt 1642 | Maryland |
| Family ID | F12378 | Group Sheet | Family Chart |
| Family | Anne MYHILL, b. Abt 1670 d. Bef 21 Jun 1727 (Age < 57 years) | |||||||||||||||||
| Marriage | Abt 1700 | New Kent County, Virginia [1] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F12379 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 9 Apr 2016 | |||||||||||||||||
| Sources |
|