| Name | Robert Hensley DAUGHERTY | |
| Birth | 18 Oct | |
| Gender | Male | |
| Person ID | I45179 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | William Austin DAUGHERTY, b. 14 Nov 1903, Craigfield Community of Jingo (Fairview), Williamson County, Tennessee d. 9 Jul 1988, Franklin, Williamson County, Tennessee (Age 84 years) | |
| Mother | Nellie Beatrice RAINEY, b. 10 Oct 1908, Williamson County, Tennessee d. 14 Feb 1975, Nashville, Davidson County, Tennessee (Age 66 years) | |
| Marriage | 17 Jan 1925 | Williamson County, Tennessee [1, 2] |
| Family ID | F1679 | Group Sheet | Family Chart |
| Family | Dorthea WELLS | |
| Family ID | F17645 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Sources |