| Name | Ernest Charlton (Ernie) FERGUSON | |
| Birth | 16 Jul | Hickman County, Tennessee [1] |
| Gender | Male | |
| Person ID | I4661 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Charles Edward (Edd) FERGUSON, b. 4 Aug 1893, Hickman County, Tennessee d. 13 Oct 1961, Nashville, Davidson County, Tennessee (Age 68 years) | |
| Mother | Maudie Priscilla COBB, b. 29 Dec 1895, Cobb Hollow, Coffee County, Tennessee d. 2 Dec 1920, Hickman County, Tennessee (Age 24 years) | |
| Marriage | 9 Dec 1910 | Williamson County, Tennessee [2] |
| Family ID | F1802 | Group Sheet | Family Chart |
| Family 1 | Virginia Lee HALL | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F5031 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 9 Apr 2016 | |||||||||||||
| Family 2 | Elizabeth EVANS | |
| Family ID | F11960 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Notes |
| Sources |