| Name | Elijah (Andrew) PATTON | |
| Birth | May 1872 | Alabama |
| Gender | Male | |
| Death | May 1935 | Coker, Tuscaloosa County, Alabama |
| Burial | Big Creek Cemetery, Coker, Tuscaloosa County, Alabama |
|
| Person ID | I66162 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Newton Thomas (Newt) PATTON, b. 8 Jan 1850, Patton Hill, Walker County, Alabama d. 11 Mar 1930, Coker, Tuscaloosa County, Alabama (Age 80 years) | |
| Mother | Mary S. MOORE, b. 3 Oct 1846, Coker, Tuscaloosa County, Alabama d. 20 Sep 1924, Alabama (Age 77 years) | |
| Marriage | 30 Aug 1871 | Coker, Tuscaloosa County, Alabama [1] |
| Family ID | F25183 | Group Sheet | Family Chart |
| Family | Mary Catherine (Mollie) LINDSEY, b. Apr 1877 d. 1950 (Age 72 years) | |||||||||
| Marriage | Abt 1898 | Tuscaloosa County, Alabama [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F25180 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Apr 2016 | |||||||||
| Sources |
|