| Name | Amanda PATTON | |
| Birth | Abt 1884 | Tuscaloosa County, Alabama |
| Gender | Female | |
| Death | Northport, Alabama |
|
| Person ID | I66177 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Newton Thomas (Newt) PATTON, b. 8 Jan 1850, Patton Hill, Walker County, Alabama d. 11 Mar 1930, Coker, Tuscaloosa County, Alabama (Age 80 years) | |
| Mother | Mary S. MOORE, b. 3 Oct 1846, Coker, Tuscaloosa County, Alabama d. 20 Sep 1924, Alabama (Age 77 years) | |
| Marriage | 30 Aug 1871 | Coker, Tuscaloosa County, Alabama [1] |
| Family ID | F25183 | Group Sheet | Family Chart |
| Family | Durant BEVILL, b. Abt 1882 | |
| Marriage | Birmingham, Jefferson County, Alabama [1] |
|
| Family ID | F25185 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2016 | |
| Sources |
|