| Name | Asaline LAMPLEY | |
| Birth | 13 Jan 1909 | Tennessee [1] |
| Gender | Female | |
| Death | 12 Jun 1987 | |
| Burial | Five Points Cemetery, Bon Aqua, Hickman County, Tennessee [2] |
|
| Person ID | I6903 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | Robert Lee LAMPLEY, b. 10 Aug 1864, Dickson County, Tennessee d. 29 Mar 1913 (Age 48 years) | |
| Mother | Rosa Edith TIDWELL, b. 1 Jan 1889, Tennessee d. 18 May 1987 (Age 98 years) | |
| Marriage | 1 Mar 1908 | Dickson County, Tennessee [3] |
| Family ID | F21879 | Group Sheet | Family Chart |
| Family | Henry Neatam TIDWELL, b. 23 Sep 1904, Tennessee d. 25 Jun 1993, Bon Aqua, Hickman County, Tennessee (Age 88 years) | |||||
| Marriage | 13 Aug 1925 | Centerville, Hickman County, Tennessee [4] |
||||
| Children |
|
|||||
| Family ID | F1700 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Apr 2016 | |||||
| Sources |