| Name | Tony Arnold TIDWELL | |
| Birth | 3 Feb | Hickman County, Tennessee |
| Gender | Male | |
| Person ID | I70858 | HEYCUZ |
| Last Modified | 12 Apr 2016 | |
| Father | William Hodden TIDWELL, b. 11 Jul 1905, Hickman County, Tennessee d. 1 Jun 1975, Dickson County, Tennessee (Age 69 years) | |
| Mother | Edith Perceville FLOWERS | |
| Family ID | F1707 | Group Sheet | Family Chart |
| Family | Dorothy (Dot) SEAGRAVES | |||||||||||
| Children |
|
|||||||||||
| Family ID | F26759 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 Apr 2016 | |||||||||||