| Male Homer Eugene MATHIAS |
| Birth | 28 Jul 1883 | Montgomery, Georgia |
| Death | 21 Mar 1964 | Vidalia, Georgia |
| Burial | ||
| Marriage | Abt 1901 | Georgia |
| Father | William Eugene MATHIAS | F10538 Group Sheet | |
| Mother | Mary S. CARLILE | F10538 Group Sheet | |
| Female Margaret Catherine JEFFERSON |
| Birth | 28 Sep 1886 | Montgomery, Georgia |
| Death | 12 Apr 1960 | North Charleston, South Carolina |
| Burial | Carolina Memorial Cemetery, Charleston, South Carolina |
|
| Father | Joseph Saul JEFFERSON | F10549 Group Sheet | |
| Mother | Frances BAILEY | F10549 Group Sheet | |
| Male Robert MATHIAS |
| Birth | 30 Jul | Montgomery County, Georgia |
| Death | ||
| Burial | ||
| Spouse | Jessica Anne HOWINGTON | F10194 | |
| Marriage | Sep 1947 | Atlanta, Fulton County, Georgia |
| Spouse | Virginia Akin HARVEY | F10562 | |
| Marriage | ||
| Female Ouida Mae MATHIAS |
| Birth | 3 Jun 1903 | Toombs County, Georgia |
| Death | Florance County, South Carolina |
|
| Burial | ||
| Spouse | James Cullen (Rook) MCKNIGHT | F10190 | |
| Marriage | 4 Jun 1928 | Florance County, South Carolina |
| Male William Jefferson MATHIAS |
| Birth | 9 Feb 1905 | Toombs County, Georgia |
| Death | ||
| Burial | ||
| Spouse | Jeanette HARDMAN | F10191 | |
| Marriage | 22 Dec 1928 | Atlanta, Fulton County, Georgia |
| Female L. E. (Elea) MATHIAS |
| Birth | 6 Jun 1908 | Montgomery, Georgia |
| Death | 18 Jan 1980 | Atlanta, Fulton County, Georgia |
| Burial | ||
| Spouse | Harry Leon WAITES | F9858 | |
| Marriage | 12 Nov 1931 | Decatur, DeKalb County, Georgia |
| Female Margaret Helen MATHIAS |
| Birth | 8 Nov 1926 | Atlanta, Fulton County, Georgia |
| Death | 11 Apr 1982 | |
| Burial | ||
| Spouse | Herbert Clifton BRADDY | F10195 | |
| Marriage | ||
| Notes | Married: |
|