| Male Andrew Jackson (Bud) LAMPLEY |
| Birth | Mar 1829 | Dickson County, Tennessee |
| Death | 15 May 1920 | Tennessee |
| Burial | Lampley Cemetery, Fairview, Williamson County, Tennessee |
|
| Marriage | 29 Apr 1852 [1, 2] | Williamson County, Tennessee [1, 2] |
| Other Spouse | Elizabeth (Betty) (?) CARTWRIGHT | F23541 | |
| Marriage | 5 Dec 1878 | Dickson County, Tennessee |
| Father | Jacob LAMPLEY | F165 Group Sheet | |
| Mother | Rebecca TIDWELL | F165 Group Sheet | |
| Female Mary Jane MCDANIEL, (MCDONALD) |
| Birth | 1831 | Virginia |
| Death | Abt 1874 | Fairview, Williamson County, Tennessee |
| Burial | ||
| Father | Euzebiahs MCDANIELS, (MCDONALD) | F1532 Group Sheet | |
| Mother | Phebe (?) MCDANIEL | F1532 Group Sheet | |
| Male John B. Deece (Dees) LAMPLEY |
| Birth | 1855 | Tennessee |
| Death | Apr 1887 | |
| Burial | ||
| Spouse | Emma (?) LAMPLEY | F18369 | |
| Marriage | ||
| Female Ellen F. LAMPLEY |
| Birth | Oct 1856 | Tennessee |
| Death | 25 Dec 1919 | Davidson County, Tennessee |
| Burial | 26 Dec 1919 | Kingston Springs, Tennessee |
| Male James McClain LAMPLEY |
| Birth | 14 Sep 1858 | Tennessee |
| Death | 11 Mar 1926 | Davidson County, Tennessee |
| Burial | Parker-Fowlkes Cemetery, Abiff Road, Burns, Dickson County, Tennessee |
|
| Spouse | Susan (Sues) H. WHITE | F18370 | |
| Marriage | 6 May 1888 | Dickson County, Tennessee |
| Male Uzebees Albert Sidney Johnson (Uzebe) LAMPLEY |
| Birth | 4 Oct 1861 | Williamson County, Tennessee |
| Death | 7 Nov 1939 | Fairview, Williamson County, Tennessee |
| Burial | Zebe Lampley Cemetery, Fairview, Williamson County, Tennessee |
|
| Spouse | Mary Elizabeth (Molly Z.) CUNNINGHAM | F1531 | |
| Marriage | 4 Feb 1887 | Williamson County, Tennessee |
| Male George Allen LAMPLEY |
| Birth | 22 Jul 1867 | Tennessee |
| Death | 23 Nov 1936 | Davidson County, Tennessee |
| Burial | Lampley Cemetery, Horn Tavern Road, Fairview, Williamson County, Tennessee |
|
| Spouse | Mary Jane BETHSHEARS | F18371 | |
| Marriage | 1 Jan 1887 | Williamson County, Tennessee |
| Female Lueny Jennifer A. (Jennie) (or Lorinzy?) LAMPLEY |
| Birth | 4 Apr 1871 | Tennessee |
| Death | 8 Jun 1925 | Dickson County, Tennessee |
| Burial | Tomlinson Cemetery, Dickson County, Tennessee |
|
| Spouse | David Monroe (Buddy) TOMLINSON | F21950 | |
| Marriage | 17 Mar 1887 | Dickson County, Tennessee |
| Male Charles M. (Charlie) LAMPLEY |
| Birth | 12 Mar 1875 | Tennessee |
| Death | 1 Apr 1959 | Davidson County, Tennessee |
| Burial | Lampley Cemetery, Horn Tavern Road, Fairview, Williamson County, Tennessee |
|
| Spouse | Ruth Ella Mariah ROBERTS | F17912 | |
| Marriage | 6 Apr 1894 | Williamson County, Tennessee |