| Male Hiram James (Spitting Jim) TIDWELL |
| Birth | 7 Apr 1867 | |
| Death | 22 Nov 1948 | |
| Burial | New Hope Baptist Church Cemetery, New Hope Church Road, Bon Aqua, Hickman C |
|
| Marriage | 13 Feb 1887 [1] | Hickman County, Tennessee [1] |
| Father | James Hiram (Squire Jim) TIDWELL | F17264 Group Sheet | |
| Mother | Rebecca Catherine PERRY | F17264 Group Sheet | |
| Female Julia Mae (Julia Mack) MCCASLIN |
| Birth | 29 Sep 1869 | Tennessee |
| Death | 19 May 1942 | |
| Burial | New Hope Baptist Church Cemetery, New Hope Church Road, Bon Aqua, Hickman C |
|
| Father | ||
| Mother | ||
| Male Austin TIDWELL |
| Birth | 7 Jan 1888 | Tennessee |
| Death | 23 Nov 1928 | Tennessee |
| Burial | Jack Lampley Cemetery, Martin Road, Bon Aqua Route, Dickson County, Tenness |
|
| Spouse | Pearl B. (Pearlie) BUTTREY | F21907 | |
| Marriage | 17 Dec 1905 | Williamson County, Tennessee |
| Male Leonard TIDWELL |
| Birth | 19 Oct 1889 | Tennessee |
| Death | 2 Jan 1960 | Tennessee |
| Burial | Parker-Fowlkes Cemetery, Abiff Road, Burns, Dickson County, Tennessee |
| Female Almatty TIDWELL |
| Birth | Sep 1891 | Tennessee |
| Death | Tennessee |
|
| Burial | ||
| Spouse | Buford CATHEY | F26356 | |
| Marriage | ||
| Female Genettre "Nettie" TIDWELL |
| Birth | 1 Sep 1891 | Hickman County, Tennessee |
| Death | 23 Oct 1942 | Hickman County, Tennessee |
| Burial | 24 Oct 1942 | New Hope Baptist Church Cemetery, New Hope Church Road, Bon Aqua, Hickman C |
| Spouse | Marion Jefferson (Jeff) TIDWELL | F2458 | |
| Marriage | 25 Aug 1910 | Hickman County, Tennessee |
| Male Hobert Garrett TIDWELL |
| Birth | 13 Sep 1896 | Bon Aqua, Hickman County, Tennessee |
| Death | 30 Jan 1961 | Dickson County, Tennessee |
| Burial | New Hope Missionary Baptist Church, New Hope Church Road, Bon Aqua, Hickman |
|
| Spouse | Bonnie Mable SULLIVAN | F960 | |
| Marriage | 5 Sep 1920 | Hickman County, Tennessee |
| Male Miller TIDWELL |
| Birth | 13 Dec 1898 | Hickman County, Tennessee |
| Death | 29 Oct 1977 | Hickman County, Tennessee |
| Burial | New Hope Baptist Church Cemetery, New Hope Church Road, Bon Aqua, Hickman C |
|
| Spouse | Rosa Lee DEAL | F3547 | |
| Marriage | 13 Dec 1924 | Hickman County, Tennessee |
| Female Faria Jane (Faira) TIDWELL |
| Birth | 27 Apr 1901 | Hickman County, Tennessee |
| Death | 14 Aug 1992 | Hickman County Hospital, Centerville, Hickman County, Tennessee |
| Burial | New Hope Baptist Church Cemetery, New Hope Church Road, Bon Aqua, Hickman C |
|
| Spouse | James Martin (Jim) FORIEST | F21928 | |
| Marriage | ||
| Female Carrie Mae TIDWELL |
| Birth | 24 Oct 1910 | Hickman County, Tennessee |
| Death | 4 Feb 1997 | Cheatham County, Tennessee |
| Burial | Totty's Bend, Hickman County, Tennesee |
| Male Mitchell TIDWELL |
| Birth | 1 Jun 1916 | Tennessee |
| Death | 26 Dec 1989 | Dickson County, Tennessee |
| Burial | New Hope Baptist Church Cemetery, New Hope Church Road, Bon Aqua, Hickman C |
|
| Spouse | Lona Francess PENDERGRASS | F2279 | |
| Marriage | 15 Dec 1937 | |