| Male Ernest E. TOMLINSON, Sr |
| Birth | 14 Mar 1894 | Tennessee |
| Death | 24 Nov 1970 | Madison, Davidson County, Tennessee |
| Burial | 27 Nov 1970 | Forest Lawn Memorial Gardens, Nashville, Davidson County, Tennessee |
| Marriage | 27 Jul 1913 [1] | Dickson County, Tennessee [1] |
| Father | David Monroe (Buddy) TOMLINSON | F21950 Group Sheet | |
| Mother | Lueny Jennifer A. (Jennie) (or Lorinzy?) LAMPLEY | F21950 Group Sheet | |
| Female Martha Susie TIDWELL |
| Birth | 9 Oct 1894 | Tennessee |
| Death | 26 Nov 1991 | Davidson County, Tennessee |
| Burial | Forest Lawn Memorial Gardens, Nashville, Davidson County, Tennessee |
|
| Father | Owen Defath (O. F.) (Fate) TIDWELL | F373 Group Sheet | |
| Mother | Mary Elizabeth (Molly) GRIFFY | F373 Group Sheet | |
| Female Mary Lois TOMLINSON |
| Birth | Abt 1914 | |
| Death | Chattanooga, Hamilton County, Tennessee |
|
| Burial | ||
| Spouse | Tom DUKE | F5299 | |
| Marriage | ||
| Female Zula TOMLINSON |
| Birth | Abt 1921 | Tennessee |
| Death | 2001 | Franklin, Williamson County, Tennessee |
| Burial | Tomlinson Cemetery, Dickson County, Tennessee |
|
| Spouse | August ELLIS | F5301 | |
| Marriage | ||
| Female Nina TOMLINSON |
| Birth | Abt 1922 | Tennessee |
| Death | Abt 1931 | |
| Burial | Tomlinson Cemetery, Dickson County, Tennessee |
| Male Ernest E. TOMLINSON, Jr. |
| Birth | 18 Apr 1924 | Davidson County, Tennessee |
| Death | 25 Apr 1996 | Sumner County, Tennessee |
| Burial | Forest Lawn Memorial Gardens, Nashville, Davidson County, Tennessee |
|
| Spouse | Mary Etta DENTON | F5302 | |
| Marriage | ||
| Sources |
|
|