Male Gary Dale LAMPLEY |
Birth | 17 Dec 1947 | Hickman County, Tennessee ![]() |
Death | 25 Mar 1996 | Hickman County, Tennessee ![]() |
Burial | 27 Mar 1996 | Oak Grove Cemetery, Williamson County, Tennessee ![]() |
Marriage | 2 May 1967 [1, 2] | Williamson County, Tennessee [1, 2] ![]() |
Father | Buford Glenn LAMPLEY | F2444 Group Sheet | |
Mother | Delores Elizabeth BRADFORD | F2444 Group Sheet |
Female Judy Ann FISHER |
Birth | 20 Feb | Williamson County, Tennessee ![]() |
Death | ||
Burial | ||
Other Spouse | Joe MCCORMICK | F5285 | |
Marriage | ||
Father | Warner Leo FISHER | F5179 Group Sheet | |
Mother | Catherine Elizabeth JONES | F5179 Group Sheet |
Female Penny Michelle LAMPLEY |
Birth | 20 Jul | Ft. Knox, Kentucky ![]() |
Death | ||
Burial | ||
Spouse | Timothy John HEITHCOCK | F17594 | |
Marriage |