| Male George CHANDLER |
| Birth | 14 Jun 1671 | Wilcot, Wiltshire, England |
| Death | 1715 | Chichester, Delaware County, Pennsylvania |
| Burial | ||
| Marriage | 1698 [1] | Chichester, Delaware County, Pennsylvania [1] |
| Father | John CHANDLER | F14944 Group Sheet | |
| Mother | Ann (?) CHANDLER | F14944 Group Sheet | |
| Female Ruth BEZER |
| Birth | 5 Sep 1676 | Bishop Canning, Wiltshire, England |
| Death | ||
| Burial | ||
| Father | Edward BEZER | F14942 Group Sheet | |
| Mother | Ann FRY | F14942 Group Sheet | |
| Male George CHANDLER |
| Birth | Abt 1699 | Kennett Township, Chester County, Pennsylvania |
| Death | ||
| Burial | ||
| Spouse | Esther TAYLOR | F19153 | |
| Marriage | 1724 | |
| Male John CHANDLER |
| Birth | Abt 1703 | Chichester, Delaware County, Pennsylvania |
| Death | Bever Valley, Delaware |
|
| Burial |
| Female Rachel Elizabeth CHANDLER |
| Birth | 4 Jan 1704 | |
| Death | New Castle County, Delaware |
|
| Burial | ||
| Spouse | Jacob HOLLINGSWORTH | F14856 | |
| Marriage | 23 Sep 1729 | Kennett MM, Pennsylvania |
| Male Isaac CHANDLER |
| Birth | Abt 1705 | Chichester, Delaware County, Pennsylvania |
| Death | 20 Oct 1781 | |
| Burial | ||
| Spouse | Elizabeth JAMES | F12130 | |
| Marriage | ||
| Sources |
|
|