| Male C. Robert Sambo COWSERT |
| Birth | 1862 | Pope County, Illinois |
| Death | Abt 1918 | Illinois |
| Burial | ||
| Marriage | Bef 1885 [1] | Pope County, Illinois [1] |
| Father | James COWSERT | F17861 Group Sheet | |
| Mother | Missouri SETTLES (OR SETTLE) | F17861 Group Sheet | |
| Female Julia (Juliet) CHAMBERS (CHAMBLISS) |
| Birth | 1868 | Illinois |
| Death | Abt 1918 | |
| Burial | ||
| Father | John H. CHAMBLISS, (CHAMBERS) | F15199 Group Sheet | |
| Mother | Margaret Dally ESTES | F15199 Group Sheet | |
| Female Lou Verba COWSERT |
| Birth | 16 Oct 1886 | Pope County, Illinois |
| Death | Aft 1953 | Pope County, Illinois |
| Burial | ||
| Spouse | James Winfield BOLDION | F15525 | |
| Marriage | ||
| Female Anna Myrtle COWSERT |
| Birth | 22 Oct 1890 | Golconda, Pope County, Illinois |
| Death | 19 Oct 1959 | Herrin, Illinois |
| Burial | 22 Oct 1959 | East Lawn Cemetery, Herrin, Illinois |
| Spouse | Phillip Richard REHFELDT | F15527 | |
| Marriage | 24 Dec 1907 | Golconda, Pope County, Illinois |
| Female Doshia COWSERT |
| Birth | 1 Dec 1893 | Illinois |
| Death | Illinois |
|
| Burial | ||
| Spouse | Albert H. REHFELDT | F15528 | |
| Marriage | 23 Dec 1909 | Golconda, Pope County, Illinois |
| Male Alvin COWSERT |
| Birth | 22 Nov 1898 | Illinois |
| Death | 25 Aug 1951 | West Frankfort, Illinois |
| Burial | ||
| Spouse | Bertha (?) COWSERT | F15530 | |
| Marriage | ||
| Female Robbie COWSERT |
| Birth | 1904 | |
| Death | Jun 1972 | |
| Burial | ||
| Spouse | Branchford THROGMORTON | F15532 | |
| Marriage | ||
| Female Margaret Daly COWSERT |
| Birth | 1906 | |
| Death | ||
| Burial | ||
| Spouse | Mike SAGERS | F15533 | |
| Marriage | ||
| Spouse | L. V. FOLLUO | F15553 | |
| Marriage | ||
| Male Lester COWSERT |
| Birth | 24 Jan 1911 | Pope County, Illinois |
| Death | 7 Jul 1991 | |
| Burial | ||
| Spouse | Vera (?) COWSERT | F15535 | |
| Marriage | ||