| Male Virgil Chester PENDERGRASS |
| Birth | 22 Nov | Hickman County, Tennessee |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Clifton Virgil Martin PENDERGRASS | F1699 Group Sheet | |
| Mother | Nola Enid TIDWELL | F1699 Group Sheet | |
| Female Marion Pearline RAINEY |
| Birth | 1 Sep | Williamson County, Tennessee |
| Death | ||
| Burial | ||
| Father | John William RAINEY | F513 Group Sheet | |
| Mother | Minnie Etta SULLIVAN | F513 Group Sheet | |
| Female Sharon Gail PENDERGRASS |
| Birth | 15 Jun | Williamson County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | James Edward (Jimmy) ANGLIN, Jr. | F2059 | |
| Marriage | 28 Aug 1971 | |