| Male Captain Fulton Franklin TIDWELL |
| Birth | 26 Jul 1840 | Dickson County, Tennessee |
| Death | 20 Feb 1911 | Burns, Dickson County, Tennessee |
| Burial | 24 Feb 1911 | Union Cemetery, Dickson, Dickson County, Tennessee |
| Marriage | 1 Mar 1866 [1] | Dickson County, Tennessee [1] |
| Father | Moses TIDWELL | F2879 Group Sheet | |
| Mother | Nancy MCCASLIN | F2879 Group Sheet | |
| Female Magalene Knox "Daily" PETTY |
| Birth | 8 Jan 1848 | Hickman County, Tennessee |
| Death | 16 Aug 1932 | Burns, Dickson County, Tennessee |
| Burial | Union Cemetery, Dickson, Dickson County, Tennessee |
|
| Father | ||
| Mother | ||
| Female Mary Magdalene (Mollie) TIDWELL |
| Birth | 25 Feb 1867 | Dickson County, Tennessee |
| Death | 30 Mar 1944 | Dickson County, Tennessee |
| Burial | Dickson Cemetery, Dickson County, Tennessee |
|
| Spouse | M. B. (Or B.W.) HOOPER | F17392 | |
| Marriage | 20 Dec 1891 | Dickson County, Tennessee |
| Female Nancy Hattie TIDWELL |
| Birth | 25 Mar 1868 | Burns, Dickson County, Tennessee |
| Death | 17 Jan 1947 | Burns, Dickson County, Tennessee |
| Burial | 19 Jan 1947 | Union Cemetery, Dickson, Dickson County, Tennessee |
| Spouse | Dr. James Edgar MATHIS | F18050 | |
| Marriage | 18 Dec 1889 | Dickson County, Tennessee |
| Male Hickman Benton TIDWELL |
| Birth | 23 Aug 1869 | Burns, Dickson County, Tennessee |
| Death | 2 Jul 1936 | Dickson County, Tennessee |
| Burial | ||
| Spouse | Mattie (Mollie) RICHARDSON | F18051 | |
| Marriage | ||
| Female Susan Rosalie TIDWELL |
| Birth | 14 Aug 1871 | Burns, Dickson County, Tennessee |
| Death | 4 Feb 1942 | Dickson County, Tennessee |
| Burial | ||
| Spouse | Albert E. HUDGINS | F18052 | |
| Marriage | 20 Dec 1895 | Dickson County, Tennessee |
| Male Albert Sidney TIDWELL |
| Birth | 24 Feb 1873 | Burns, Dickson County, Tennessee |
| Death | 26 Feb 1953 | |
| Burial | ||
| Spouse | Ann ROSS | F18053 | |
| Marriage | ||
| Male Oscar Cromwell TIDWELL |
| Birth | 28 Aug 1874 | Burns, Dickson County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | Corene MEBANE | F18054 | |
| Marriage | ||
| Female Roberta Josaphine TIDWELL |
| Birth | 14 Feb 1876 | Burns, Dickson County, Tennessee |
| Death | Jul 1916 | |
| Burial | ||
| Spouse | Walter W. WYBURN | F18055 | |
| Marriage | 31 May 1904 | Dickson County, Tennessee |
| Female Vina Kausav TIDWELL |
| Birth | 9 Aug 1877 | Burns, Dickson County, Tennessee |
| Death | 15 Apr 1938 | |
| Burial | Union Cemetery, Dickson, Dickson County, Tennessee |
|
| Spouse | William Emory ALSPAUGH | F18056 | |
| Marriage | 23 Mar 1902 | Dickson County, Tennessee |
| Female Annie Elizabeth TIDWELL |
| Birth | 24 Jun 1881 | Burns, Dickson County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | Henry Petway SPENCER, M.D. | F18057 | |
| Marriage | 28 Dec 1910 | Dickson County, Tennessee |
| Female Alabama Pelham TIDWELL |
| Birth | 3 Jan 1887 | Burns, Dickson County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | E. Harvey MEEK | F18058 | |
| Marriage | 8 Dec 1908 | Dickson County, Tennessee |
| Male Landon Clark TIDWELL |
| Birth | 13 Sep 1888 | Burns, Dickson County, Tennessee |
| Death | 4 Feb 1946 | New Orleans, Louisiana |
| Burial |