Male Walter Delmous SESLER |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Jessie Henry SESLER | F3939 Group Sheet | |
Mother | Mary Lenora ALBERNATHY | F3939 Group Sheet |
Female Trula Frances MARTIN |
Birth | 30 Dec | Hickman County, Tennessee ![]() |
Death | ||
Burial | ||
Father | Ernest Herman MARTIN | F3906 Group Sheet | |
Mother | Mable BUTTREY | F3906 Group Sheet |
Female Nancy Ruth SESLER |
Birth | 19 Feb | Davidson County, Tennessee ![]() |
Death | ||
Burial | ||
Spouse | Carl Edward BECKER | F3940 | |
Marriage | 21 Sep 1956 | Ringold, Catosa County, Georgia ![]() |
Male Philip Randall SESLER |
Birth | 12 Feb | Nashville, Davidson County, Tennessee ![]() |
Death | ||
Burial | ||
Spouse | Patricia Ann MORRIS | F3942 | |
Marriage | ||
Spouse | Christine Ann MAHONEY | F3943 | |
Marriage |