Male Ernest Herbert MARTIN |
Birth | 17 Apr | Davidson County, Tennessee ![]() |
Death | ||
Burial | ||
Marriage | 10 Aug 1949 [1] | Nashville, Davidson County, Tennessee [1] ![]() |
Father | Ernest Herman MARTIN | F3906 Group Sheet | |
Mother | Mable BUTTREY | F3906 Group Sheet |
Female Beulah Marie BARNHILL |
Birth | 15 Jun | Williamson County, Tennessee ![]() |
Death | ||
Burial | ||
Father | Vachel Isaiah BARNHILL, Jr. | F730 Group Sheet | |
Mother | Laura Esther BRADFORD | F730 Group Sheet |
Female Patricia Marie MARTIN |
Birth | 4 Dec | Hickman County, Tennessee ![]() |
Death | ||
Burial | ||
Spouse | Stephen Martin JOHNSON | F1867 | |
Marriage | 20 Jun 1974 |
Female Teresa Ann MARTIN |
Birth | 27 Feb | Davidson County, Tennessee ![]() |
Death | ||
Burial | ||
Spouse | Fred Wallace ALDERIDGE | F5081 | |
Marriage | ||
Spouse | Ricky Lee WATSON | F22213 | |
Marriage | 12 Feb 1983 | Springfield, Tennessee ![]() |