| Male David MATTOX (MADDOX) |
| Birth | 1737 | Goochland, Virginia |
| Death | 1793 | Chatham County, North Carolina |
| Burial | ||
| Marriage | 11 Sep 1768 [1] | Goochland, Virginia [1] |
| Father | John MADDOX | F13027 Group Sheet | |
| Mother | Elizabeth WOODSON | F13027 Group Sheet | |
| Female Sarah (Sally) PERKINS |
| Birth | Abt 1753 | Goochland, Virginia |
| Death | Chatham County, North Carolina |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Tarleton MATTOX |
| Birth | 17 May 1771 | Goochland, Virginia |
| Death | 27 Jan 1845 | Chatham County, North Carolina |
| Burial | ||
| Spouse | Cynthia BRASWELL | F18761 | |
| Marriage | Bef Nov 1814 | |
| Male William MATTOX |
| Birth | 1773 | Goochland, Virginia |
| Death | Bef 1839 | Van Buren County, Arkansas |
| Burial | ||
| Spouse | Nancy HARRINGTON | F18760 | |
| Marriage | 1802 | Virginia |
| Female Mary MATLOCK, (MATTOCKS) |
| Birth | 28 Jul 1790 | Goochland, Virginia |
| Death | 1850 | Hickman County, Tennessee |
| Burial | ||
| Spouse | Drury HARRINGTON | F18518 | |
| Marriage | 1809 | Hickman County, Tennessee |
| Male Michael MATTOX |
| Birth | 28 Jul 1790 | Chatham County, North Carolina |
| Death | 29 Dec 1831 | Lincoln County, Tennessee |
| Burial | ||
| Spouse | Ruth BRYAN | F18759 | |
| Marriage | Bef 1815 | Chatham County, North Carolina |
| Sources |
|
|