| Male Theodrice W. (Theodorick) MILLER |
| Birth | 1812 | South Carolina |
| Death | Bef 15 Apr 1887 | Perry County, Tennessee |
| Burial | ||
| Marriage | Aft 1831 [1] | |
| Other Spouse | Mary (Polly) DUNCAN | F3325 | |
| Marriage | ||
| Other Spouse | Rachel HARVEY | F19009 | |
| Marriage | 1878 | Perry County, Tennessee |
| Father | ||
| Mother | ||
| Female Sally Merriman HARRINGTON |
| Birth | Aft 1790 | Chatham County, North Carolina |
| Death | Bef 1848 | Hickman County, Tennessee |
| Burial | ||
| Other Spouse | James MCCALEB | F879 | |
| Marriage | Abt 1819 | Hickman County, Tennessee |
| Father | Philemon HARRINGTON | F3286 Group Sheet | |
| Mother | Frances (Fanny) HARMON | F3286 Group Sheet | |
| Female Mary E. MILLER |
| Birth | Abt 1844 | Tennessee |
| Death | Humphreys County, Tennessee |
|
| Burial | ||
| Spouse | Jim I. WEATHERLY | F19051 | |
| Marriage | ||
| Sources |
|
|