| Male Richard PARHAM |
| Birth | 1766 | North Carolina |
| Death | Hickman County, Tennessee |
|
| Burial | Centerville Cemetery, Centerville, Hickman County, Tennessee |
|
| Marriage | 1788 [1] | Granville County, North Carolina [1] |
| Father | ||
| Mother | ||
| Female Rhoda THOMPSON |
| Birth | Abt 1770 | North Carolina |
| Death | Bef 1825 | North Carolina |
| Burial | ||
| Father | Thomas THOMPSON | F25830 Group Sheet | |
| Mother | ||
| Male Thomas PARHAM |
| Birth | 1793 | North Carolina |
| Death | 11 Mar 1883 | |
| Burial | ||
| Spouse | Sarah BAXTER | F20475 | |
| Marriage | ||
| Male Avery (Avry) PARHAM |
| Birth | 1797 | South Carolina |
| Death | 27 Sep 1859 | |
| Burial | ||
| Spouse | Nancy (?) PARHAM | F20476 | |
| Marriage | ||
| Male William PARHAM |
| Birth | 1805 | South Carolina |
| Death | Bef 1880 | Yell County, Arkansas |
| Burial | ||
| Spouse | (?) PARHAM | F20477 | |
| Marriage | ||
| Spouse | Emilie (?) PARHAM | F25833 | |
| Marriage | ||
| Male John PARHAM |
| Birth | 1806 | South Carolina |
| Death | 1886 | Hickman County, Tennessee |
| Burial | Frazier Cemetery, Hickman County, Tennessee |
|
| Spouse | Mary (Polly) DUNCAN | F20198 | |
| Marriage | ||
| Spouse | Margaret Elizabeth BLACKWELL | F20742 | |
| Marriage | 1 Nov 1873 | Hickman County, Tennessee |