| Male Jesse BLACKWELL |
| Birth | 1786 | South Carolina |
| Death | 1861 | Hickman County, Tennessee |
| Burial | ||
| Marriage | Hickman County, Tennessee |
|
| Father | John BLACKWELL, Jr. | F20885 Group Sheet | |
| Mother | Mary ANTHONY | F20885 Group Sheet | |
| Male Wilkins BLACKWELL |
| Birth | 1812 | Fulton County, Georgia |
| Death | Hickman County, Tennessee |
|
| Burial | ||
| Spouse | Nancy (?) BLACKWELL | F20879 | |
| Marriage | ||
| Male David Jackson BLACKWELL |
| Birth | 8 Jan 1816 | Perry County, Tennessee |
| Death | 15 Apr 1891 | Hickman County, Tennessee |
| Burial | Blackwell Cemetery |
|
| Spouse | Mary RICE | F20850 | |
| Marriage | 20 Jan 1842 | Perry County, Tennessee |
| Male William M. BLACKWELL |
| Birth | 1823 | Hickman County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | Nancy (?) BLACKWELL | F20880 | |
| Marriage | ||
| Male John H. BLACKWELL |
| Birth | 1826 | |
| Death | ||
| Burial | ||
| Spouse | Cynthia PARHAM | F20881 | |
| Marriage | Hickman County, Tennessee |
|
| Male Robert (Church) BLACKWELL |
| Birth | 1828 | Tennessee |
| Death | 1860 | |
| Burial | ||
| Spouse | Jane (?) BLACKWELL | F20882 | |
| Marriage | ||