| Male Robert Lee TURMAN |
| Birth | 8 Dec 1867 | Lick Creek, Hickman County, Tennessee |
| Death | 26 Dec 1946 | Nashville, Davidson County, Tennessee |
| Burial | Old Martin Schoolhouse Cemetery, Hickman County, Tennessee |
|
| Marriage | ||
| Other Spouse | Ida E. SHOUSE | F23506 | |
| Marriage | ||
| Father | Kearney Bradford TURMAN | F3877 Group Sheet | |
| Mother | Emily (Millie) OVERBEY | F3877 Group Sheet | |
| Female Laura Lee BEECH |
| Birth | 16 Feb 1879 | Tennessee |
| Death | 6 Nov 1923 | Hickman County, Tennessee |
| Burial | Old Martin Schoolhouse Cemetery, Hickman County, Tennessee |
|
| Father | William B. BEECH | F5647 Group Sheet | |
| Mother | Fanny C. (?) BEECH | F5647 Group Sheet | |
| Female Annie Lee TURMAN |
| Birth | 1896 | Lick Creek, Hickman County, Tennessee |
| Death | Abt 1987 | Abilene, Taylor County, Texas |
| Burial | ||
| Spouse | John Louis DAVIS | F23507 | |
| Marriage | ||
| Male Walter Robert TURMAN |
| Birth | 1 Oct 1900 | Tarpley, Giles County, Tennessee |
| Death | 13 Jan 1947 | Nashville, Davidson County, Tennessee |
| Burial | Martin Cemetery, Hickman County, Tennesee |
|
| Spouse | Elizabeth BIGGS | F23508 | |
| Marriage | ||
| Female Lillie May TURMAN |
| Birth | 1903 | Lick Creek, Hickman County, Tennessee |
| Death | 4 May 1991 | Nashville, Davidson County, Tennessee |
| Burial | ||
| Spouse | Thomas Reed POTTS | F23509 | |
| Marriage | ||
| Male Clyde Alfred TURMAN |
| Birth | 11 Apr 1907 | Lick Creek, Hickman County, Tennessee |
| Death | 21 Jul 1994 | Lawrenceburg, Laurence County, Tennessee |
| Burial | ||
| Spouse | Lou Belle RAINEY | F3497 | |
| Marriage | 23 Feb 1930 | |
| Male Lester Garrett (Sam) TURMAN |
| Birth | Abt 1909 | Lick Creek, Hickman County, Tennessee |
| Death | 20 Dec 1959 | Nashville, Davidson County, Tennessee |
| Burial | ||
| Spouse | Ruby MORRISON | F23511 | |
| Marriage | ||
| Spouse | Brownie Louise HARDISON | F5748 | |
| Marriage | ||
| Female Auda Bee TURMAN |
| Birth | Abt 1911 | Lick Creek, Hickman County, Tennessee |
| Death | 1989 | Florida |
| Burial | ||
| Spouse | Jack WALTERS | F23512 | |
| Marriage | ||