| Male John Pressley LAMPLEY |
| Birth | 6 May 1867 | Tennessee |
| Death | 25 Mar 1937 | Tennessee |
| Burial | Jack Lampley Cemetery, Martin Road, Bon Aqua Route, Dickson County, Tenness |
|
| Marriage | 15 Aug 1890 [1, 2] | Dickson County, Tennessee [1, 2] |
| Father | Andrew Jackson (Jack) LAMPLEY | F7106 Group Sheet | |
| Mother | Mary E. BISHOP | F7106 Group Sheet | |
| Female Dollie Elizabeth ROSE |
| Birth | 11 Sep 1875 | Kentucky |
| Death | 29 Jul 1953 | Hickman County, Tennessee |
| Burial | Jack Lampley Cemetery, Martin Road, Bon Aqua Route, Dickson County, Tenness |
|
| Father | Henry ROSE | F26275 Group Sheet | |
| Mother | Susannah SHEPARD | F26275 Group Sheet | |
| Female Mary Susan LAMPLEY |
| Birth | 5 Feb 1892 | Tennessee |
| Death | 25 Jun 1920 | Tennessee |
| Burial | Jack Lampley Cemetery, Martin Road, Bon Aqua Route, Dickson County, Tenness |
|
| Spouse | Jean Harvey GAMBLE | F21899 | |
| Marriage | 10 Jan 1914 | Dickson County, Tennessee |
| Male Henry Jackson LAMPLEY |
| Birth | 27 Oct 1892 | Dickson County, Tennessee |
| Death | 23 Mar 1963 | Davidson County, Tennessee |
| Burial | Jack Lampley Cemetery, Martin Road, Bon Aqua Route, Dickson County, Tenness |
|
| Spouse | Ollie Ione TIDWELL | F2436 | |
| Marriage | 17 Dec 1916 | Hickman County, Tennessee |
| Male George Felix LAMPLEY, Sr. |
| Birth | 25 Dec 1895 | Williamson County, Tennessee |
| Death | 23 Jan 1992 | Green Valley Health Care Center, Dickson, Dickson County, Tennessee |
| Burial | 26 Jan 1992 | Missionary Ridge Baptist Church Cemetery, Missionary Ridge Road, Bon Aqua, |
| Spouse | Era Ethel TIDWELL | F2320 | |
| Marriage | 14 Jan 1918 | Hickman County, Tennessee |
| Female Anna Dona (Annie) LAMPLEY |
| Birth | 30 May 1900 | Williamson County, Tennessee |
| Death | 3 Aug 1980 | Dickson County, Tennessee |
| Burial | Jack Lampley Cemetery, Dickson County, Tennessee |
|
| Spouse | Melvin Porter FISHER | F4952 | |
| Marriage | 29 Feb 1920 | Dickson County, Tennessee |
| Female Martha LAMPLEY |
| Birth | 9 Apr 1902 | Tennessee |
| Death | ||
| Burial | ||
| Spouse | Charles Ewing WELLS | F26276 | |
| Marriage | 19 Jul 1930 | Dickson County, Tennessee |
| Female Lona Irene LAMPLEY |
| Birth | 25 Nov 1905 | Tennessee |
| Death | 16 Mar 1998 | Dickson County, Tennessee |
| Burial | 19 Mar 1998 | Jack Lampley Cemetery, Martin Road, Bon Aqua Route, Dickson County, Tenness |
| Spouse | Washington Walker (Wash) STINSON, Sr. | F21900 | |
| Marriage | May 1927 | |
| Female Lena Golden LAMPLEY |
| Birth | 7 Oct 1906 | Dickson County, Tennessee |
| Death | 15 Oct 2000 | Dickson, Dickson County, Tennessee |
| Burial | Mt. Zion Cemetery, Williamson County, Tennessee |
|
| Spouse | Rev. Henry Oliver (Pink) DAUGHERTY | F23128 | |
| Marriage | 20 Jun 1926 | Dickson County, Tennessee |
| Male Frederick D. (Fred) LAMPLEY |
| Birth | 4 Sep 1911 | Tennessee |
| Death | 15 Feb 1977 | |
| Burial | Missionary Ridge Baptist Church Cemetery, Missionary Ridge Road, Bon Aqua, |
|
| Spouse | Cleo Patra STINSON | F29692 | |
| Marriage | 2 Oct 1948 | Dickson County, Tennessee |
| Female Alverta L. (Aunt AlDirty) LAMPLEY |
| Birth | 5 May 1917 | Tennessee |
| Death | 20 Feb 1995 | |
| Burial | Missionary Ridge Baptist Church Cemetery, Missionary Ridge Road, Bon Aqua, |
|
| Spouse | Acie Lee PENDERGRASS | F1619 | |
| Marriage | 1943 | |