| Male Joseph Abraham MEREDITH |
| Birth | 1762 | Bear Creek, Russel County, Virginia |
| Death | 24 Oct 1840 | Rock Creek, Grayson County, Kentucky |
| Burial | Near Rock Creek, Grayson County, Kentucky |
|
| Marriage | Abt 1780 [1] | Bear Creek, Virginia [1] |
| Father | Capt. William L. MEREDITH | F25604 Group Sheet | |
| Mother | Elizabeth HENRY | F25604 Group Sheet | |
| Female Nancy SKAGGS |
| Birth | 22 Apr 1763 | Bear Creek, Russel County, Virginia |
| Death | 1840 | Rock Creek, Grayson County, Kentucky |
| Burial | Near Rock Creek, on farm of Charlie and Minnie Meredith, Grayson Co., KY |
|
| Father | Charles SKAGGS | F25586 Group Sheet | |
| Mother | Lucinda THOMPSON | F25586 Group Sheet | |
| Male Charles Wallace MEREDITH |
| Birth | 1780 | |
| Death | Aft 1846 | Edmonson County, Kentucky |
| Burial | ||
| Spouse | Sarah WELLS | F25576 | |
| Marriage | 25 Mar 1801 | Green County, Kentucky |
| Male William MEREDITH |
| Birth | 1784 | Virginia |
| Death | Bef 1850 | Forks Area, Edmonson County, Kentucky |
| Burial | ||
| Spouse | Sarah Elizabeth (?) MEREDITH | F25577 | |
| Marriage | ||
| Male Thomas MEREDITH |
| Birth | 1785 | Virginia |
| Death | 1870 | Edmonson County, Kentucky |
| Burial | ||
| Spouse | Rhoda BALES | F25578 | |
| Marriage | 15 Mar 1811 | Green County, Kentucky |
| Male Rev. Frederick Martin MEREDITH |
| Birth | 1786 | Virginia |
| Death | 14 Jul 1858 | Edmonson County, Kentucky |
| Burial | ||
| Spouse | Mary Polly BROOKS | F25567 | |
| Marriage | 27 May 1811 | Green County, Kentucky |
| Female Suzanna MEREDITH |
| Birth | 1790 | |
| Death | Edmonson County, Kentucky |
|
| Burial | ||
| Spouse | Aaron SKAGGS | F25574 | |
| Marriage | 24 Dec 1812 | Adair County, Kentucky |
| Female Nancy MEREDITH |
| Birth | 1792 | Green County, Kentucky |
| Death | 13 Apr 1862 | Grayson County, Kentucky |
| Burial | ||
| Spouse | Nathan VANMETER | F25579 | |
| Marriage | 1812 | Adair County, Kentucky |
| Male Alexander MEREDITH |
| Birth | 1794 | Green County, Kentucky |
| Death | Bef 1880 | Grayson County, Kentucky |
| Burial | ||
| Spouse | Sarah BRUNK | F25580 | |
| Marriage | Abt 1813 | Grayson County, Kentucky |
| Male Joseph Abraham ( Jos. T. ) MEREDITH |
| Birth | 1795 | Green County, Kentucky |
| Death | Aft 1850 | Edmonson County, Kentucky |
| Burial | ||
| Spouse | Catherine SANDERS | F25581 | |
| Marriage | 4 Apr 1816 | Hardin County, Kentucky |
| Spouse | Elizabeth SANDERS | F25582 | |
| Marriage | 6 Apr 1817 | Hardin County, Kentucky |
| Male John MEREDITH |
| Birth | 1797 | Logan County, Kentucky; Green County, Kentucky |
| Death | 24 Oct 1852 | Nolin Creek, Edmonson County, Kentucky |
| Burial | ||
| Spouse | Celia (?) MEREDITH | F25583 | |
| Marriage | Abt 1819 | Forks Area, Edmonson County, Kentucky |
| Female Lindsey MEREDITH |
| Birth | 1799 | Grayson County, Kentucky |
| Death | Between 1837 and 1840 | Edmonson County, Kentucky |
| Burial | ||
| Spouse | Rev. William Clifty SKAGGS | F25584 | |
| Marriage | 1828 | Kentucky |
| Female Elizabeth (Betsy) MEREDITH |
| Birth | 1803 | Green County, Kentucky |
| Death | 1885 | Edmonson County, Kentucky |
| Burial | ||
| Spouse | Smith BROOKS | F25585 | |
| Marriage | 17 Jul 1825 | Edmonson County, Kentucky |