| Male Alexander HARBISON |
| Birth | 1735 | County Antrim, Ireland |
| Death | Burke County, North Carolina |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Male Mathew D. HARBISON |
| Birth | 1771 | Wilkesburke County, North Carolina |
| Death | 1857 | Maury County, Tennessee |
| Burial | ||
| Spouse | Sarah Dorcas WITHERSPOON | F751 | |
| Marriage | 1798 | Davidson County, Tennessee |
| Male William HARBISON |
| Birth | 1775 | Of Burke County, North Carolina |
| Death | Bef 1820 | |
| Burial | ||
| Spouse | Nancy (?) (BRANCH?) | F752 | |
| Marriage | 1799 | |
| Male John HARBISON |
| Birth | 1778 | |
| Death | Bef 1849 | Burke County, North Carolina |
| Burial | ||
| Spouse | Lydia SMITH | F753 | |
| Marriage | ||
| Male Alexander (Old Alexander) HARBISON, II |
| Birth | 1779 | North Carolina |
| Death | Aft 1850 | Lincoln County, Tennessee |
| Burial | ||
| Spouse | Mary C. (Polly?) (?) HARBISON | F289 | |
| Marriage | ||
| Female Rachel Emma HARBISON |
| Birth | Abt 1782 | |
| Death | ||
| Burial | ||
| Spouse | Benjamin Campbell WILKES | F4655 | |
| Marriage | ||