| Male William Maury FONTAINE |
| Birth | 16 Jan 1793 | Louisa County, Virginia |
| Death | 27 Jan 1872 | Clark County, Georgia |
| Burial | ||
| Marriage | 6 Apr 1818 [1] | |
| Father | Aaron FONTAINE | F17057 Group Sheet | |
| Mother | Barbara Overton TERRELL | F17057 Group Sheet | |
| Female Elizabeth Garnett PEARSON |
| Birth | 25 Sep 1799 | Wilks County, Georgia |
| Death | 25 May 1864 | Clark County, Georgia |
| Burial | ||
| Father | John PEARSON | F3388 Group Sheet | |
| Mother | Ann (Nancy) LEONARD | F3388 Group Sheet | |
| Male William Floyd FONTAINE |
| Birth | 1818 | Morengo County, Alabama |
| Death | 1892 | Alabama |
| Burial | ||
| Spouse | Catherine Esther PHILEN | F12932 | |
| Marriage | 1842 | |
| Male Aaron Terrell FONTAINE |
| Birth | 1822 | Clarke County, Alabama |
| Death | 1902 | |
| Burial | ||
| Spouse | Sarah POOLE | F12933 | |
| Marriage | 1848 | |
| Male John Maury FONTAINE |
| Birth | 1824 | Clarke County, Alabama |
| Death | Abt 1882 | |
| Burial | ||
| Spouse | Sarah Cornella GRIFFEN | F12934 | |
| Marriage | 1861 | |
| Female Carolyn Elizabeth FONTAINE |
| Birth | 1828 | |
| Death | ||
| Burial | ||
| Spouse | Lysurgus POOLE | F12935 | |
| Marriage | 1847 | |
| Female Ann America Vernon FONTAINE |
| Birth | Abt Jul 1832 | Clarke County, Alabama |
| Death | Choctaw County, Alabama |
|
| Burial | ||
| Spouse | Jessie Jones HENDRIX | F12936 | |
| Marriage | 17 Dec 1851 | Morengo County, Alabama |
| Female Martha Matilda Prather FONTAINE |
| Birth | 1834 | Alabama |
| Death | ||
| Burial | ||
| Spouse | Charles POOLE | F12937 | |
| Marriage | 1852 | |
| Male George Peter Cosby FONTAINE |
| Birth | 1836 | Clarke County, Alabama |
| Death | 1919 | |
| Burial | ||
| Spouse | Margaret A. DUMAS | F12938 | |
| Marriage | 1860 | |
| Spouse | Martha Duncan MIERS | F7481 | |
| Marriage | 1878 | |
| Male Walter Fleming FONTAINE |
| Birth | 1839 | Clarke County, Alabama |
| Death | 1898 | |
| Burial | ||
| Spouse | Naomi ALSTON | F12939 | |
| Marriage | 1898 | |
| Sources |
|
|