| Male Jasper Newton (Jap) MARTIN |
| Birth | 28 Jun 1875 | Hickman County, Tennessee |
| Death | 3 Aug 1936 | Williamson County, Tennessee |
| Burial | Anglin Cemetery, Anglin Cemetery Road, Fairview, Williamson County, Tenness |
|
| Marriage | 26 Sep 1892 [1] | Williamson County, Tennessee [1] |
| Father | William Calvin (Callie) MARTIN | F4048 Group Sheet | |
| Mother | Amanda D.M. Ann (Mandy) MCCORD | F4048 Group Sheet | |
| Female Minerva Dosevia (Docia) BARNHILL |
| Birth | 7 Nov 1875 | Williamson County, Tennessee |
| Death | 12 Mar 1938 | Williamson County, Tennessee |
| Burial | 13 Mar 1938 | Anglin Cemetery, Anglin Cemetery Road, Fairview, Williamson County, Tenness |
| Father | Vachel Isaiah BARNHILL, Sr. | F2959 Group Sheet | |
| Mother | Elizabeth HUTCHERSON | F2959 Group Sheet | |
| Female Amanda Ida (Mandy) MARTIN |
| Birth | 23 Aug 1893 | Hickman County, Tennessee |
| Death | 15 Feb 1968 | Williamson County, Tennessee |
| Burial | Williamson Memorial Gardens, Franklin, Williamson County, Tennessee |
|
| Spouse | Calvin Columbus (Lummie) (Callie) RAINEY | F3229 | |
| Marriage | 12 Aug 1914 | Williamson County, Tennessee |
| Female Minnie Frances MARTIN |
| Birth | 17 Feb 1895 | Williamson County, Tennessee |
| Death | 28 Feb 1978 | Franklin, Williamson County, Tennessee |
| Burial | Hudgins Cemetery, Liberty Road, Fairview, Williamson County, Tennessee |
|
| Spouse | Virgil L. (Virgie) LAMPLEY | F794 | |
| Marriage | 3 Sep 1913 | Hickman County, Tennessee |
| Male William Ellis MARTIN |
| Birth | 26 Dec 1895 | Hickman County, Tennessee |
| Death | 8 Apr 1983 | Franklin, Williamson County, Tennessee |
| Burial | 9 Apr 1983 | Williamson Memorial Gardens, Franklin, Williamson County, Tennessee |
| Spouse | Dollie Prudence (Prudie) MARTIN | F5942 | |
| Marriage | 14 Aug 1918 | Williamson County, Tennessee |
| Female Myrtle Rosetta (Merty) MARTIN |
| Birth | 10 Dec 1897 | Hickman County, Tennessee |
| Death | 28 Apr 1976 | Theta, Maury County, Tennessee |
| Burial | Anglin Cemetery, Anglin Cemetery Road, Fairview, Williamson County, Tenness |
|
| Spouse | Ensley Green (Greenie) RAINEY | F5943 | |
| Marriage | 29 Nov 1915 | Williamson County, Tennessee |
| Female Jane (Jennie) MARTIN |
| Birth | 1 Dec 1900 | Hickman County, Tennessee |
| Death | 28 Feb 1976 | Williamson County, Tennessee |
| Burial | Williamson Memorial Gardens, Franklin, Williamson County, Tennessee |
|
| Spouse | Odis "Otey" FITZGERALD | F5944 | |
| Marriage | 12 Jul 1924 | Williamson County, Tennessee |
| Spouse | Samuel Mart OWENS | F6834 | |
| Marriage | 23 Jun 1934 | Williamson County, Tennessee |
| Female Rebecca Vera (Becky) MARTIN |
| Birth | 4 Oct 1902 | Hickman County, Tennessee |
| Death | 10 Mar 1991 | Franklin, Williamson County, Tennessee |
| Burial | 11 Mar 1991 | Mount Hope Cemetery, Franklin, Williamson County, Tennessee |
| Spouse | Luther Alexander GILLESPIE | F5945 | |
| Marriage | 28 Jun 1924 | Hickman County, Tennessee |
| Female Mattie Elizabeth (Bessie) MARTIN |
| Birth | 21 Aug 1904 | Hickman County, Tennessee |
| Death | 12 Aug 1954 | Nashville, Davidson County, Tennessee |
| Burial | 15 Aug 1954 | Mount Hope Cemetery, Franklin, Williamson County, Tennessee |
| Spouse | Maze Zebia (Maza) MANGRUM | F9552 | |
| Marriage | 9 Dec 1923 | Tennessee |
| Female Julia Catherine MARTIN |
| Birth | Apr 1907 | Hickman County, Tennessee |
| Death | 15 Jul 1908 | Williamson County, Tennessee |
| Burial | Martin Cemetery, Hickman County, Tennessee |
| Female Zula Nina MARTIN |
| Birth | 22 Feb 1909 | Williamson County, Tennessee |
| Death | 5 Nov 1996 | Chester, Chesterfield County, Virginia |
| Burial | ||
| Spouse | Bennie HUGHES | F5938 | |
| Marriage | 17 Jul 1929 | Williamson County, Tennessee |
| Spouse | J. T. RAINEY | F6835 | |
| Marriage | 29 Jul 1933 | Williamson County, Tennessee |
| Female Susie Zelma MARTIN |
| Birth | 7 Jan 1911 | Williamson County, Tennessee |
| Death | 24 Apr 1991 | Franklin, Williamson County, Tennessee |
| Burial | 25 Apr 1991 | Williamson Memorial Gardens, Franklin, Williamson County, Tennessee |
| Spouse | Camie Reed (Cam) MANGRUM | F5939 | |
| Marriage | 26 Mar 1929 | Williamson County, Tennessee |
| Female Beulah Mary Effie Lee MARTIN |
| Birth | 1913 | Williamson County, Tennessee |
| Death | 1913 | Williamson County, Tennessee |
| Burial | Anglin Cemetery, Anglin Cemetery Road, Fairview, Williamson County, Tenness |
| Female Lera Lester MARTIN |
| Birth | 4 Apr 1915 | Williamson County, Tennessee |
| Death | 15 Jul 2004 | Franklin, Williamson County, Tennessee |
| Burial | ||
| Spouse | Howard HUGHES | F5940 | |
| Marriage | 4 Nov 1933 | Tennessee |
| Notes | Married: |
|