| Male William Andrew WARREN |
| Birth | 3 Dec 1896 | Hickman County, Tennessee |
| Death | 4 Sep 1973 | Dickson, Dickson County, Tennessee |
| Burial | Willow Springs Primitive Baptist Church Cemetery, Brown Hollow Road, Lyles, |
|
| Marriage | 20 Jan 1924 [1] | Hickman County, Tennessee [1] |
| Father | ||
| Mother | ||
| Female Lucy Frances HUDGINS |
| Birth | 10 Oct 1908 | Hickman County, Tennessee |
| Death | 6 Nov 2001 | Centerville Health Care Center, Centerville, Hickman County, Tennessee |
| Burial | 8 Nov 2001 | Willow Springs Primitive Baptist Church Cemetery, Brown Hollow Road, Lyles, |
| Father | William (Will) Jackson HUDGINS | F6167 Group Sheet | |
| Mother | Mary Jemima Fatima Louisa Jane (Molly) MARTIN | F6167 Group Sheet | |
| Female Emily Lea WARREN |
| Birth | 15 May | Davidson County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | Lester R. Edmond TURMAN | F5946 | |
| Marriage | 9 Dec 1946 | Franklin, Williamson County, Tennessee |
| Female Lucy Modene WARREN |
| Birth | 13 Oct | Hickman County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | Vernon Palmer BARNHILL | F2036 | |
| Marriage | 16 Aug 1951 | Dickson County, Tennessee |
| Male Ellis Andrew WARREN |
| Birth | 17 Feb 1925 | Hickman County, Tennessee |
| Death | 27 Jun 1990 | near Bon Aqua, Hickman County, Tennessee |
| Burial | Willow Springs Cemetery, Brown Hollow Road, Lyles, Hickman County, Tennesse |
|
| Spouse | Hester Bell TURMAN | F5947 | |
| Marriage | 1 Dec 1942 | Hickman County, Tennessee |