| Male Andrew Jackson NALL |
| Birth | 15 Jun 1892 | |
| Death | 4 Nov 1968 | |
| Burial | Lampley Cemetery, Horn Tavern Road, Fairview, Williamson County, Tennessee |
|
| Marriage | 19 Oct 1929 [1, 2] | Williamson County, Tennessee [1, 2] |
| Father | ||
| Mother | ||
| Female Lurleen Autumn CARTER |
| Birth | 4 Sep 1914 | Bon Aqua, Hickman County, Tennessee |
| Death | 20 Oct 2003 | Claiborne-Hughes Health Care Center, Franklin, Williamson County, Tennessee |
| Burial | 22 Oct 2003 | Lampley Cemetery, Horn Tavern Road, Fairview, Williamson County, Tennessee |
| Father | Riley Franklin CARTER | F1837 Group Sheet | |
| Mother | Sarah Mittie JONES | F1837 Group Sheet | |
| Female Marie Beatrice NALL |
| Birth | 1930 | Tennessee |
| Death | 2008 | Tennessee |
| Burial | Williamson Memorial Gardens, Franklin, Williamson County, Tennessee |
|
| Spouse | Clyde Eugene LANCASTER | F23613 | |
| Marriage | ||
| Spouse | Henry Allen JACKSON | F23616 | |
| Marriage | ||
| Male James Andrew NALL |
| Birth | 28 Sep 1933 | Tennessee |
| Death | 16 Apr 2013 | Maury County, Tennessee |
| Burial | 18 Apr 2013 | Lampley Cemetery, Horn Tavern Road, Fairview, Williamson County, Tennessee |
| Male Franklin Oneal (Frankie) NALL |
| Birth | 9 May 1936 | Tennessee |
| Death | 28 Jul 1995 | Williamson Medical Center, Franklin, Williamson County, Tennessee |
| Burial | Lampley Cemetery, Horn Tavern Road, Fairview, Williamson County, Tennessee |
|
| Spouse | Janice FAYE | F23614 | |
| Marriage | ||
| Male Hubert Arlen NALL |
| Birth | 16 Jul 1938 | Tennessee |
| Death | 27 Jul 1984 | Williamson County, Tennessee |
| Burial | 29 Jul 1984 | Williamson Memorial Gardens, Franklin, Williamson County, Tennessee |