| Male Nathaniel Harvey ESTES |
| Birth | 15 May 1777 | Bedford County, Virginia |
| Death | 14 Nov 1841 | South Carolina |
| Burial | ||
| Marriage | 1803 [1] | Pendleton Courthouse, South Carolina [1] |
| Father | Moses ESTES | F4622 Group Sheet | |
| Mother | Mother (?) ESTES | F4622 Group Sheet | |
| Female Nancy FINLEY |
| Birth | 26 Oct 1771 | |
| Death | 31 Jul 1856 | Reed Creek, Hart, Georgia |
| Burial | ||
| Father | ||
| Mother | ||
| Male Samuel ESTES |
| Birth | 1802 | South Carolina |
| Death | ||
| Burial | ||
| Spouse | Elizabeth MOORE | F6094 | |
| Marriage | Slabtown, South Carolina |
|
| Male Thomas ESTES |
| Birth | 4 Mar 1803 | Pendleton District, South Carolina |
| Death | Gwinnett, South Carolina |
|
| Burial | ||
| Spouse | Elizabeth RICHARDSON | F6095 | |
| Marriage | 1823 | Varennes, South Carolinia |
| Male Macajah ESTES |
| Birth | 4 Nov 1804 | Anderson District, South Carolina |
| Death | 17 May 1883 | Gainesville, Hall, Georgia |
| Burial |
| Female Nancy ESTES |
| Birth | Abt 1807 | |
| Death | ||
| Burial | ||
| Spouse | Robert RICHARDSON | F6093 | |
| Marriage | Varennes, South Carolinia |
|
| Male Cooper ESTES |
| Birth | 5 Oct 1813 | Anderson District, South Carolina |
| Death | 20 Feb 1894 | Lamar County, Alabama |
| Burial |
| Sources |
|
|