| Male Camie Reed (Cam) MANGRUM |
| Birth | 17 Jan 1905 | Jingo (Now Fairview), Williamson County, Tennessee |
| Death | 11 Dec 1992 | Franklin, Williamson County, Tennessee |
| Burial | 13 Dec 1992 | William Memorial Gardens, Franklin, Williamson County, Tennessee |
| Marriage | 26 Mar 1929 [1] | Williamson County, Tennessee [1] |
| Father | Andy Roscoe MANGRUM | F9514 Group Sheet | |
| Mother | Nancy Jane (Nan) HUTCHERSON | F9514 Group Sheet | |
| Female Susie Zelma MARTIN |
| Birth | 7 Jan 1911 | Williamson County, Tennessee |
| Death | 24 Apr 1991 | Franklin, Williamson County, Tennessee |
| Burial | 25 Apr 1991 | Williamson Memorial Gardens, Franklin, Williamson County, Tennessee |
| Father | Jasper Newton (Jap) MARTIN | F3427 Group Sheet | |
| Mother | Minerva Dosevia (Docia) BARNHILL | F3427 Group Sheet | |
| Female Reba Ann MANGRUM |
| Birth | 19 Sep | Williamson County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | Hayden Tansil BRADFORD | F22060 | |
| Marriage | 22 Sep 1956 | Tennessee |
| Male Harold Dean MANGRUM |
| Birth | 2 Jul | Tennessee |
| Death | ||
| Burial | ||
| Spouse | Betty Ann MCPHERSON | F10251 | |
| Marriage | ||
| Spouse | Corine UNDERWOOD | F10254 | |
| Marriage | ||
| Spouse | Elsie Bennett GIBSON | F10255 | |
| Marriage | ||
| Male Lloyd Bruce MANGRUM |
| Birth | 11 Apr | Tennessee |
| Death | ||
| Burial | ||
| Spouse | Charlotte Ann BEARD | F10252 | |
| Marriage | 31 Oct 1959 | |
| Female Velma Mary D.(Cissy) MANGRUM |
| Birth | 8 May 1931 | Williamson County, Tennessee |
| Death | 23 Mar 2011 | Franklin, Williamson County, Tennessee |
| Burial | 26 Mar 2011 | Williamson Memorial Gardens, Franklin, Williamson County, Tennessee |
| Spouse | Leonard BARNES | F10247 | |
| Marriage | 10 Jun 1950 | Tennessee |
| Male Cammie Arnold (Pete) MANGRUM |
| Birth | 21 Nov 1932 | Williamson County, Tennessee |
| Death | 23 Aug 1986 | Chapel Hill, Marshall County, Tennessee |
| Burial | 24 Aug 1986 | Swanson Cemetery, Chapel Hill, Marshall County, Tennessee |
| Spouse | Hazel Fay RUST | F10248 | |
| Marriage | 31 Mar 1955 | Williamson County, Tennessee |
| Male Ellis Wilmont (Billy) MANGRUM |
| Birth | 9 Feb 1933 | Williamson County, Tennessee |
| Death | 21 May 2006 | Franklin, Williamson County, Tennessee |
| Burial | 23 May 2006 | Williamson Memorial Gardens, Franklin, Williamson County, Tennessee |
| Spouse | Dellie Bee BENNETT | F10246 | |
| Marriage | 12 Apr 1953 | Tennessee |
| Male Dan German MANGRUM |
| Birth | 24 Oct 1934 | Williamson County, Tennessee |
| Death | 25 Sep 2009 | Williamson County, Tennessee |
| Burial | 29 Sep 2009 | Cremated, ashes in possession of his wife Bonnie Fay. |
| Spouse | Majorie Allice IVEY | F10249 | |
| Marriage | ||
| Spouse | Bonnie Fay HOOD | F10253 | |
| Marriage | ||
| Notes | Married: |
|